HEX
Server: Apache
System: Linux dinesh8189 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 #1 SMP Thu Mar 9 09:07:30 -03 2023 x86_64
User: cgmgerenciamento1 (814285)
PHP: 8.1.26
Disabled: apache_child_terminate,dl,escapeshellarg,escapeshellcmd,exec,link,mail,openlog,passthru,pcntl_alarm,pcntl_exec,pcntl_fork,pcntl_get_last_error,pcntl_getpriority,pcntl_setpriority,pcntl_signal,pcntl_signal_dispatch,pcntl_sigprocmask,pcntl_sigtimedwait,pcntl_sigwaitinfo,pcntl_strerror,pcntl_wait,pcntl_waitpid,pcntl_wexitstatus,pcntl_wifexited,pcntl_wifsignaled,pcntl_wifstopped,pcntl_wstopsig,pcntl_wtermsig,php_check_syntax,php_strip_whitespace,popen,proc_close,proc_open,shell_exec,symlink,system
Upload Files
File: //proc/thread-self/root/proc/self/root/usr/share/doc/docbook-style-xsl/doc/images/callouts/30.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 12.0.1, SVG Export Plug-In . SVG Version: 6.00 Build 51448)  -->
<!DOCTYPE svg [
	<!ENTITY ns_svg "http://www.w3.org/2000/svg">
	<!ENTITY ns_xlink "http://www.w3.org/1999/xlink">
]>
<svg  version="1.0" id="Layer_1" xmlns="&ns_svg;" xmlns:xlink="&ns_xlink;" width="33" height="33" viewBox="0 0 33 33"
	 style="overflow:visible;enable-background:new 0 0 33 33;" xml:space="preserve">
<circle style="stroke:#000000;" cx="16.5" cy="16.5" r="16"/>
<g>
	<g style="enable-background:new    ;">
		<path style="fill:#FFFFFF;" d="M8.268,14.636h0.528c1.008,0,2.856-0.096,2.856-2.304c0-0.624-0.288-2.185-2.136-2.185
			c-2.304,0-2.304,2.185-2.304,2.784h-3.12c0-3.191,1.8-5.472,5.64-5.472c2.28,0,5.28,1.152,5.28,4.752
			c0,1.728-1.08,2.808-2.04,3.24V15.5c0.6,0.168,2.568,1.056,2.568,3.96c0,3.216-2.376,5.496-5.808,5.496
			c-1.608,0-5.928-0.36-5.928-5.688h3.288l-0.024,0.024c0,0.912,0.24,2.976,2.496,2.976c1.344,0,2.52-0.911,2.52-2.808
			c0-2.328-2.256-2.424-3.816-2.424V14.636z"/>
		<path style="fill:#FFFFFF;" d="M23.172,7.46c4.008,0,5.904,2.76,5.904,8.736c0,5.976-1.896,8.76-5.904,8.76
			s-5.904-2.784-5.904-8.76C17.268,10.22,19.164,7.46,23.172,7.46z M23.172,22.268c1.92,0,2.448-1.68,2.448-6.071
			c0-4.393-0.528-6.049-2.448-6.049s-2.448,1.656-2.448,6.049C20.724,20.588,21.252,22.268,23.172,22.268z"/>
	</g>
</g>
</svg>