File: //proc/thread-self/root/proc/thread-self/root/proc/self/root/proc/thread-self/root/var/log/sa/sar21
Linux 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 (dinesh8189) 2026-04-21 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 40.78 0.04 7.67 0.15 0.01 0.95 1.09 0.00 0.00 49.32
00:10:00 0 37.71 0.04 7.59 0.15 0.01 0.93 2.04 0.00 0.00 51.53
00:10:00 1 42.65 0.04 7.69 0.09 0.01 1.00 0.60 0.00 0.00 47.93
00:10:00 2 42.56 0.12 8.01 0.12 0.01 0.92 0.86 0.00 0.00 47.41
00:10:00 3 39.47 0.00 7.85 0.19 0.01 0.95 2.07 0.00 0.00 49.46
00:10:00 4 41.85 0.02 7.43 0.20 0.01 0.99 0.53 0.00 0.00 48.98
00:10:00 5 42.79 0.05 7.74 0.09 0.01 0.92 0.69 0.00 0.00 47.72
00:10:00 6 41.57 0.06 7.58 0.14 0.01 1.03 0.72 0.00 0.00 48.89
00:10:00 7 39.23 0.02 7.79 0.43 0.01 1.00 1.98 0.00 0.00 49.54
00:10:00 8 42.09 0.03 7.51 0.12 0.01 1.00 0.59 0.00 0.00 48.65
00:10:00 9 40.05 0.03 7.68 0.15 0.01 0.86 1.61 0.00 0.00 49.60
00:10:00 10 40.31 0.00 7.74 0.09 0.01 0.89 0.68 0.00 0.00 50.28
00:10:00 11 39.09 0.03 7.37 0.09 0.01 0.87 0.70 0.00 0.00 51.84
00:20:00 all 41.74 0.07 7.63 0.21 0.01 0.90 1.03 0.00 0.00 48.42
00:20:00 0 37.47 0.06 7.80 0.22 0.01 0.87 1.83 0.00 0.00 51.73
00:20:00 1 42.71 0.04 7.26 0.23 0.01 0.95 0.64 0.00 0.00 48.18
00:20:00 2 42.93 0.03 7.20 0.19 0.00 0.87 0.75 0.00 0.00 48.02
00:20:00 3 41.17 0.05 8.28 0.19 0.01 0.92 2.00 0.00 0.00 47.39
00:20:00 4 44.17 0.12 7.39 0.19 0.01 0.93 0.48 0.00 0.00 46.71
00:20:00 5 44.70 0.00 7.46 0.28 0.01 0.87 0.66 0.00 0.00 46.01
00:20:00 6 42.29 0.00 7.84 0.15 0.01 1.00 0.75 0.00 0.00 47.98
00:20:00 7 40.32 0.04 7.76 0.19 0.01 0.87 1.83 0.00 0.00 48.99
00:20:00 8 41.78 0.35 7.72 0.18 0.01 0.92 0.57 0.00 0.00 48.47
00:20:00 9 40.77 0.03 7.69 0.30 0.01 0.84 1.53 0.00 0.00 48.83
00:20:00 10 40.67 0.01 7.75 0.18 0.01 0.84 0.66 0.00 0.00 49.89
00:20:00 11 41.88 0.07 7.41 0.20 0.00 0.88 0.71 0.00 0.00 48.84
00:30:00 all 41.46 0.04 7.52 0.16 0.01 0.93 1.09 0.00 0.00 48.78
00:30:00 0 38.07 0.14 7.61 0.20 0.01 0.90 2.03 0.00 0.00 51.06
00:30:00 1 42.95 0.02 7.22 0.19 0.01 0.99 0.64 0.00 0.00 47.99
00:30:00 2 43.17 0.04 7.39 0.15 0.01 0.92 0.77 0.00 0.00 47.57
00:30:00 3 42.34 0.03 7.59 0.11 0.01 0.93 2.09 0.00 0.00 46.90
00:30:00 4 43.83 0.04 7.47 0.20 0.01 1.00 0.53 0.00 0.00 46.93
00:30:00 5 41.98 0.00 7.21 0.16 0.01 0.92 0.73 0.00 0.00 49.00
00:30:00 6 42.43 0.01 7.46 0.15 0.01 1.00 0.78 0.00 0.00 48.17
00:30:00 7 39.87 0.03 7.67 0.14 0.01 0.95 1.93 0.00 0.00 49.41
00:30:00 8 40.71 0.04 7.67 0.18 0.01 0.98 0.60 0.00 0.00 49.81
00:30:00 9 40.01 0.07 7.72 0.19 0.01 0.85 1.63 0.00 0.00 49.53
00:30:00 10 41.04 0.01 7.80 0.17 0.01 0.88 0.66 0.00 0.00 49.45
00:30:00 11 41.17 0.05 7.46 0.15 0.01 0.89 0.71 0.00 0.00 49.57
00:40:00 all 37.58 0.03 6.76 0.17 0.01 0.86 1.03 0.00 0.00 53.57
00:40:00 0 34.74 0.01 6.61 0.14 0.01 0.83 1.94 0.00 0.00 55.72
00:40:00 1 40.51 0.04 6.98 0.18 0.01 0.91 0.59 0.00 0.00 50.79
00:40:00 2 39.09 0.02 6.84 0.16 0.01 0.82 0.63 0.00 0.00 52.44
00:40:00 3 37.60 0.00 6.99 0.15 0.01 0.88 2.00 0.00 0.00 52.37
00:40:00 4 39.86 0.01 6.95 0.22 0.01 0.91 0.48 0.00 0.00 51.56
00:40:00 5 38.81 0.04 6.83 0.19 0.01 0.85 0.60 0.00 0.00 52.68
00:40:00 6 36.15 0.03 6.53 0.17 0.01 0.88 0.71 0.00 0.00 55.52
00:40:00 7 35.80 0.02 6.96 0.19 0.01 0.86 1.90 0.00 0.00 54.26
00:40:00 8 36.27 0.05 6.90 0.14 0.01 0.91 0.59 0.00 0.00 55.13
00:40:00 9 37.03 0.03 6.48 0.16 0.01 0.79 1.54 0.00 0.00 53.96
00:40:00 10 37.26 0.01 6.49 0.20 0.00 0.80 0.60 0.00 0.00 54.64
00:40:00 11 37.82 0.10 6.59 0.19 0.00 0.85 0.74 0.00 0.00 53.71
00:50:00 all 36.55 0.06 6.94 0.18 0.01 0.87 1.02 0.00 0.00 54.37
00:50:00 0 34.01 0.07 7.07 0.13 0.01 0.83 1.89 0.00 0.00 56.00
00:50:00 1 37.96 0.07 6.85 0.15 0.01 0.93 0.62 0.00 0.00 53.41
00:50:00 2 38.67 0.32 6.94 0.16 0.01 0.85 0.71 0.00 0.00 52.35
00:50:00 3 36.22 0.03 7.42 0.17 0.00 0.89 1.99 0.00 0.00 53.27
00:50:00 4 38.28 0.04 6.69 0.16 0.01 0.93 0.50 0.00 0.00 53.40
00:50:00 5 37.69 0.04 6.54 0.15 0.01 0.83 0.66 0.00 0.00 54.09
00:50:00 6 36.70 0.04 7.07 0.23 0.01 0.93 0.83 0.00 0.00 54.20
00:50:00 7 36.38 0.00 7.01 0.23 0.01 0.91 1.84 0.00 0.00 53.63
00:50:00 8 36.90 0.00 6.91 0.20 0.01 0.97 0.60 0.00 0.00 54.41
00:50:00 9 35.17 0.00 7.24 0.16 0.01 0.83 1.50 0.00 0.00 55.09
00:50:00 10 34.95 0.05 7.14 0.17 0.01 0.75 0.57 0.00 0.00 56.37
00:50:00 11 35.73 0.12 6.37 0.23 0.01 0.81 0.54 0.00 0.00 56.20
01:00:00 all 37.56 0.03 6.71 0.19 0.01 0.85 0.99 0.00 0.00 53.68
01:00:00 0 33.60 0.04 6.48 0.23 0.01 0.84 1.89 0.00 0.00 56.92
01:00:00 1 38.29 0.00 6.63 0.14 0.01 0.90 0.62 0.00 0.00 53.42
01:00:00 2 38.89 0.02 6.56 0.13 0.01 0.81 0.55 0.00 0.00 53.02
01:00:00 3 39.37 0.04 7.31 0.16 0.01 0.81 1.91 0.00 0.00 50.39
01:00:00 4 39.19 0.04 6.58 0.21 0.01 0.87 0.49 0.00 0.00 52.63
01:00:00 5 39.26 0.05 6.69 0.18 0.01 0.82 0.67 0.00 0.00 52.32
01:00:00 6 37.96 0.01 6.88 0.19 0.00 0.95 0.74 0.00 0.00 53.27
01:00:00 7 36.02 0.02 6.76 0.13 0.01 0.88 1.82 0.00 0.00 54.37
01:00:00 8 39.61 0.03 6.57 0.30 0.01 0.90 0.54 0.00 0.00 52.04
01:00:00 9 34.62 0.04 6.57 0.16 0.01 0.81 1.58 0.00 0.00 56.21
01:00:00 10 37.32 0.08 6.69 0.20 0.00 0.79 0.54 0.00 0.00 54.38
01:00:00 11 36.55 0.02 6.76 0.18 0.01 0.78 0.55 0.00 0.00 55.16
01:10:00 all 41.12 0.03 7.33 0.21 0.01 0.89 1.06 0.00 0.00 49.34
01:10:00 0 38.93 0.03 7.25 0.20 0.01 0.89 1.99 0.00 0.00 50.72
01:10:00 1 42.43 0.04 7.26 0.20 0.01 0.97 0.65 0.00 0.00 48.45
01:10:00 2 42.05 0.04 7.07 0.31 0.01 0.85 0.66 0.00 0.00 49.02
01:10:00 3 40.62 0.00 7.83 0.23 0.01 0.91 2.10 0.00 0.00 48.30
01:10:00 4 41.80 0.07 7.26 0.17 0.01 0.91 0.50 0.00 0.00 49.29
01:10:00 5 42.79 0.00 7.32 0.20 0.01 0.85 0.59 0.00 0.00 48.24
01:10:00 6 41.65 0.02 7.19 0.18 0.01 0.98 0.78 0.00 0.00 49.20
01:10:00 7 39.61 0.00 7.49 0.16 0.01 0.92 1.92 0.00 0.00 49.90
01:10:00 8 41.30 0.09 7.05 0.26 0.01 0.93 0.57 0.00 0.00 49.79
01:10:00 9 40.35 0.07 7.31 0.19 0.01 0.84 1.63 0.00 0.00 49.62
01:10:00 10 41.29 0.02 7.53 0.21 0.01 0.86 0.72 0.00 0.00 49.37
01:10:00 11 40.66 0.00 7.46 0.18 0.00 0.81 0.64 0.00 0.00 50.25
01:20:00 all 39.93 0.07 7.44 0.17 0.01 0.92 1.05 0.00 0.00 50.41
01:20:00 0 35.68 0.01 7.07 0.15 0.01 0.90 1.89 0.00 0.00 54.29
01:20:00 1 41.29 0.00 7.44 0.15 0.01 0.95 0.64 0.00 0.00 49.52
01:20:00 2 41.58 0.02 7.85 0.18 0.01 0.92 0.68 0.00 0.00 48.78
01:20:00 3 39.20 0.06 7.61 0.17 0.00 0.94 2.05 0.00 0.00 49.96
01:20:00 4 41.64 0.04 7.49 0.20 0.01 0.98 0.53 0.00 0.00 49.11
01:20:00 5 40.92 0.07 7.23 0.17 0.01 0.89 0.74 0.00 0.00 49.98
01:20:00 6 41.15 0.42 7.34 0.16 0.01 0.99 0.76 0.00 0.00 49.17
01:20:00 7 38.46 0.02 7.67 0.19 0.01 0.96 1.87 0.00 0.00 50.84
01:20:00 8 40.66 0.04 7.62 0.19 0.01 1.00 0.63 0.00 0.00 49.87
01:20:00 9 39.15 0.01 7.79 0.15 0.01 0.87 1.55 0.00 0.00 50.46
01:20:00 10 40.04 0.01 6.84 0.18 0.00 0.84 0.67 0.00 0.00 51.41
01:20:00 11 39.39 0.10 7.36 0.16 0.01 0.82 0.60 0.00 0.00 51.58
01:30:00 all 37.82 0.03 6.96 0.11 0.03 1.11 1.13 0.00 0.00 52.80
01:30:00 0 35.20 0.00 6.99 0.11 0.03 1.08 2.01 0.00 0.00 54.58
01:30:00 1 38.37 0.01 6.65 0.10 0.03 1.18 0.69 0.00 0.00 52.98
01:30:00 2 39.74 0.05 6.99 0.13 0.03 1.07 0.79 0.00 0.00 51.19
01:30:00 3 37.71 0.00 6.94 0.12 0.03 1.13 2.19 0.00 0.00 51.88
01:30:00 4 37.32 0.02 7.25 0.12 0.02 1.14 0.58 0.00 0.00 53.54
01:30:00 5 39.25 0.04 6.99 0.13 0.04 1.09 0.74 0.00 0.00 51.72
01:30:00 6 38.86 0.00 7.27 0.11 0.02 1.16 0.82 0.00 0.00 51.76
01:30:00 7 37.12 0.00 6.86 0.11 0.04 1.16 2.00 0.00 0.00 52.72
01:30:00 8 36.78 0.04 7.12 0.12 0.03 1.18 0.68 0.00 0.00 54.04
01:30:00 9 36.07 0.08 6.68 0.11 0.03 1.04 1.69 0.00 0.00 54.30
01:30:00 10 37.73 0.09 6.83 0.09 0.03 1.09 0.78 0.00 0.00 53.37
01:30:00 11 39.65 0.06 6.94 0.13 0.03 1.04 0.65 0.00 0.00 51.52
01:40:00 all 37.04 0.04 7.21 0.15 0.07 1.05 1.10 0.00 0.00 53.35
01:40:00 0 33.42 0.08 7.16 0.09 0.07 1.04 2.05 0.00 0.00 56.09
01:40:00 1 39.16 0.04 6.94 0.13 0.06 1.11 0.60 0.00 0.00 51.96
01:40:00 2 38.07 0.04 7.15 0.12 0.07 1.02 0.72 0.00 0.00 52.81
01:40:00 3 35.94 0.06 7.66 0.20 0.06 1.05 2.15 0.00 0.00 52.88
01:40:00 4 37.57 0.10 7.13 0.11 0.07 1.05 0.53 0.00 0.00 53.46
01:40:00 5 38.50 0.01 7.11 0.16 0.08 1.07 0.79 0.00 0.00 52.30
01:40:00 6 38.49 0.05 7.11 0.19 0.06 1.10 0.71 0.00 0.00 52.28
01:40:00 7 35.08 0.02 7.15 0.14 0.09 1.07 1.98 0.00 0.00 54.46
01:40:00 8 37.58 0.02 7.49 0.20 0.06 1.10 0.59 0.00 0.00 52.96
01:40:00 9 35.95 0.00 7.76 0.14 0.06 1.01 1.64 0.00 0.00 53.44
01:40:00 10 37.64 0.04 7.40 0.15 0.07 1.01 0.76 0.00 0.00 52.93
01:40:00 11 37.08 0.00 6.48 0.12 0.07 0.98 0.70 0.00 0.00 54.57
01:50:00 all 38.88 0.07 10.50 0.21 0.01 1.01 1.17 0.00 0.00 48.15
01:50:00 0 36.62 0.09 10.50 0.22 0.01 1.03 2.09 0.00 0.00 49.44
01:50:00 1 41.01 0.00 10.11 0.25 0.01 1.06 0.69 0.00 0.00 46.87
01:50:00 2 40.41 0.35 10.34 0.24 0.01 0.97 0.74 0.00 0.00 46.94
01:50:00 3 38.00 0.00 10.86 0.18 0.01 1.01 2.23 0.00 0.00 47.72
01:50:00 4 40.09 0.06 10.84 0.25 0.01 1.05 0.58 0.00 0.00 47.11
01:50:00 5 40.52 0.01 9.91 0.22 0.01 0.96 0.74 0.00 0.00 47.63
01:50:00 6 38.36 0.14 10.82 0.18 0.01 1.07 0.82 0.00 0.00 48.59
01:50:00 7 36.93 0.07 10.75 0.29 0.01 1.04 2.19 0.00 0.00 48.73
01:50:00 8 38.53 0.01 10.53 0.18 0.01 1.05 0.67 0.00 0.00 49.02
01:50:00 9 38.88 0.05 10.39 0.17 0.01 0.94 1.79 0.00 0.00 47.77
01:50:00 10 38.94 0.01 10.74 0.17 0.01 0.97 0.78 0.00 0.00 48.38
01:50:00 11 38.22 0.04 10.26 0.23 0.01 0.96 0.73 0.00 0.00 49.55
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 42.05 0.03 21.55 0.22 0.01 1.04 1.18 0.00 0.00 33.92
02:00:01 0 40.94 0.00 22.04 0.25 0.01 1.08 2.03 0.00 0.00 33.66
02:00:01 1 42.77 0.05 21.56 0.27 0.01 1.12 0.76 0.00 0.00 33.46
02:00:01 2 42.27 0.04 21.88 0.28 0.01 1.00 0.79 0.00 0.00 33.74
02:00:01 3 42.02 0.02 21.10 0.18 0.01 1.02 2.09 0.00 0.00 33.57
02:00:01 4 43.64 0.04 20.63 0.25 0.01 1.08 0.67 0.00 0.00 33.68
02:00:01 5 41.82 0.05 21.63 0.21 0.01 1.01 0.81 0.00 0.00 34.46
02:00:01 6 42.24 0.05 21.49 0.16 0.01 1.11 0.92 0.00 0.00 34.04
02:00:01 7 41.09 0.05 21.53 0.21 0.01 1.05 1.99 0.00 0.00 34.07
02:00:01 8 42.16 0.03 21.77 0.19 0.01 1.07 0.80 0.00 0.00 33.97
02:00:01 9 41.88 0.00 21.96 0.19 0.01 1.00 1.74 0.00 0.00 33.23
02:00:01 10 41.36 0.01 21.70 0.20 0.01 0.99 0.74 0.00 0.00 34.99
02:00:01 11 42.41 0.03 21.33 0.24 0.01 0.99 0.81 0.00 0.00 34.18
02:10:00 all 39.44 0.03 7.83 0.34 0.01 0.94 1.22 0.00 0.00 50.18
02:10:00 0 36.47 0.04 7.82 0.39 0.01 0.92 2.28 0.00 0.00 52.07
02:10:00 1 41.62 0.05 7.62 0.44 0.01 0.98 0.69 0.00 0.00 48.59
02:10:00 2 40.45 0.04 7.97 0.30 0.01 0.94 0.79 0.00 0.00 49.50
02:10:00 3 39.15 0.00 8.23 0.38 0.01 0.92 2.33 0.00 0.00 48.98
02:10:00 4 40.09 0.03 7.63 0.27 0.01 0.98 0.55 0.00 0.00 50.45
02:10:00 5 40.13 0.06 7.67 0.30 0.01 0.93 0.89 0.00 0.00 50.01
02:10:00 6 41.90 0.01 7.57 0.38 0.01 1.02 0.82 0.00 0.00 48.28
02:10:00 7 38.92 0.00 7.91 0.32 0.01 0.93 2.18 0.00 0.00 49.73
02:10:00 8 38.48 0.04 8.18 0.23 0.01 0.98 0.66 0.00 0.00 51.42
02:10:00 9 39.00 0.05 7.63 0.29 0.01 0.91 1.92 0.00 0.00 50.19
02:10:00 10 39.16 0.01 8.05 0.38 0.01 0.91 0.80 0.00 0.00 50.69
02:10:00 11 37.92 0.04 7.71 0.41 0.01 0.86 0.79 0.00 0.00 52.25
02:20:01 all 40.59 0.06 8.22 0.57 0.01 0.95 1.21 0.00 0.00 48.38
02:20:01 0 39.36 0.05 8.91 0.45 0.01 0.93 2.19 0.00 0.00 48.12
02:20:01 1 40.91 0.38 8.20 0.68 0.01 0.99 0.63 0.00 0.00 48.19
02:20:01 2 40.88 0.00 8.08 0.53 0.01 0.94 0.89 0.00 0.00 48.67
02:20:01 3 38.35 0.02 8.51 0.40 0.01 0.92 2.36 0.00 0.00 49.45
02:20:01 4 41.97 0.00 8.35 0.56 0.01 1.05 0.51 0.00 0.00 47.56
02:20:01 5 39.89 0.08 8.09 0.82 0.01 0.94 0.89 0.00 0.00 49.28
02:20:01 6 40.99 0.06 7.72 0.34 0.01 0.99 0.76 0.00 0.00 49.12
02:20:01 7 39.75 0.14 8.69 0.58 0.01 0.97 2.21 0.00 0.00 47.65
02:20:01 8 41.51 0.04 8.16 0.60 0.01 0.99 0.60 0.00 0.00 48.09
02:20:01 9 40.32 0.00 7.90 0.81 0.01 0.87 1.88 0.00 0.00 48.21
02:20:01 10 42.72 0.00 7.91 0.51 0.01 0.90 0.81 0.00 0.00 47.15
02:20:01 11 40.40 0.00 8.16 0.62 0.01 0.92 0.82 0.00 0.00 49.07
02:30:00 all 38.29 0.03 7.67 0.72 0.01 0.93 1.19 0.00 0.00 51.16
02:30:00 0 35.36 0.02 7.75 0.67 0.01 0.93 2.18 0.00 0.00 53.08
02:30:00 1 39.63 0.02 7.14 0.81 0.01 0.99 0.62 0.00 0.00 50.78
02:30:00 2 38.88 0.10 7.54 0.76 0.01 0.94 0.95 0.00 0.00 50.81
02:30:00 3 37.92 0.03 8.36 0.58 0.01 0.95 2.23 0.00 0.00 49.93
02:30:00 4 40.07 0.00 7.68 0.59 0.01 0.94 0.57 0.00 0.00 50.14
02:30:00 5 38.17 0.07 7.82 0.97 0.01 0.91 0.90 0.00 0.00 51.16
02:30:00 6 38.73 0.02 7.60 0.54 0.01 0.96 0.68 0.00 0.00 51.46
02:30:00 7 37.57 0.06 7.74 0.88 0.01 0.96 2.21 0.00 0.00 50.55
02:30:00 8 38.90 0.00 7.40 0.79 0.01 0.96 0.58 0.00 0.00 51.36
02:30:00 9 35.69 0.00 7.92 0.61 0.01 0.90 1.88 0.00 0.00 52.99
02:30:00 10 39.43 0.04 7.26 0.67 0.00 0.87 0.73 0.00 0.00 50.99
02:30:00 11 39.13 0.00 7.82 0.80 0.01 0.87 0.74 0.00 0.00 50.63
02:40:00 all 36.77 0.03 7.55 0.67 0.00 0.76 0.89 0.00 0.00 53.32
02:40:00 0 34.40 0.03 7.66 0.38 0.01 0.75 1.71 0.00 0.00 55.07
02:40:00 1 37.21 0.01 7.77 0.93 0.01 0.81 0.55 0.00 0.00 52.72
02:40:00 2 38.43 0.03 7.57 1.36 0.00 0.72 0.57 0.00 0.00 51.31
02:40:00 3 36.17 0.03 8.02 0.46 0.01 0.77 1.79 0.00 0.00 52.76
02:40:00 4 38.85 0.06 7.67 0.37 0.01 0.78 0.41 0.00 0.00 51.84
02:40:00 5 38.52 0.00 7.26 0.72 0.01 0.72 0.59 0.00 0.00 52.18
02:40:00 6 38.50 0.00 7.31 0.38 0.01 0.79 0.56 0.00 0.00 52.45
02:40:00 7 34.68 0.04 7.62 0.62 0.01 0.80 1.70 0.00 0.00 54.54
02:40:00 8 37.26 0.00 7.51 0.61 0.01 0.81 0.48 0.00 0.00 53.33
02:40:00 9 35.48 0.06 7.66 0.39 0.00 0.70 1.36 0.00 0.00 54.35
02:40:00 10 36.09 0.02 7.29 0.63 0.01 0.71 0.45 0.00 0.00 54.79
02:40:00 11 35.71 0.09 7.24 1.16 0.00 0.69 0.56 0.00 0.00 54.54
02:50:00 all 37.96 0.09 6.81 0.62 0.00 0.73 0.86 0.00 0.00 52.94
02:50:00 0 34.54 0.09 6.72 0.56 0.01 0.71 1.70 0.00 0.00 55.68
02:50:00 1 39.12 0.08 6.68 1.01 0.01 0.77 0.51 0.00 0.00 51.82
02:50:00 2 40.02 0.15 6.68 0.35 0.01 0.70 0.52 0.00 0.00 51.59
02:50:00 3 37.40 0.09 7.15 0.55 0.01 0.74 1.65 0.00 0.00 52.42
02:50:00 4 37.63 0.04 6.81 0.51 0.00 0.76 0.44 0.00 0.00 53.81
02:50:00 5 40.33 0.03 6.87 0.42 0.01 0.69 0.49 0.00 0.00 51.16
02:50:00 6 38.86 0.05 7.34 0.82 0.00 0.79 0.55 0.00 0.00 51.59
02:50:00 7 35.95 0.20 6.62 0.73 0.01 0.77 1.66 0.00 0.00 54.07
02:50:00 8 38.03 0.04 6.71 0.55 0.00 0.78 0.50 0.00 0.00 53.40
02:50:00 9 37.60 0.18 6.92 0.79 0.01 0.70 1.30 0.00 0.00 52.50
02:50:00 10 37.53 0.05 6.37 0.72 0.01 0.68 0.46 0.00 0.00 54.18
02:50:00 11 38.55 0.04 6.80 0.38 0.01 0.68 0.52 0.00 0.00 53.03
03:00:00 all 39.26 0.03 7.64 0.79 0.01 0.87 1.09 0.00 0.00 50.32
03:00:00 0 37.85 0.06 7.74 1.18 0.01 0.90 1.98 0.00 0.00 50.29
03:00:00 1 40.90 0.01 7.85 0.73 0.01 0.91 0.56 0.00 0.00 49.03
03:00:00 2 40.74 0.06 7.56 0.79 0.01 0.85 0.78 0.00 0.00 49.21
03:00:00 3 38.96 0.00 7.94 0.62 0.01 0.88 2.06 0.00 0.00 49.53
03:00:00 4 39.40 0.05 7.84 0.66 0.01 0.90 0.53 0.00 0.00 50.62
03:00:00 5 41.29 0.02 7.20 0.89 0.01 0.83 0.73 0.00 0.00 49.04
03:00:00 6 39.37 0.02 7.67 0.78 0.01 0.92 0.70 0.00 0.00 50.53
03:00:00 7 37.87 0.02 7.87 1.11 0.01 0.89 1.98 0.00 0.00 50.25
03:00:00 8 38.82 0.07 7.71 0.58 0.01 0.88 0.55 0.00 0.00 51.39
03:00:00 9 38.81 0.01 7.26 0.70 0.01 0.79 1.67 0.00 0.00 50.75
03:00:00 10 37.91 0.04 7.31 0.75 0.00 0.85 0.79 0.00 0.00 52.35
03:00:00 11 39.16 0.01 7.71 0.74 0.01 0.82 0.69 0.00 0.00 50.87
03:10:00 all 43.57 0.03 8.96 0.54 0.01 0.89 0.97 0.00 0.00 45.04
03:10:00 0 41.35 0.00 9.09 0.56 0.01 0.86 1.73 0.00 0.00 46.40
03:10:00 1 44.63 0.02 8.92 0.44 0.01 0.96 0.57 0.00 0.00 44.46
03:10:00 2 45.42 0.03 8.92 0.48 0.01 0.86 0.67 0.00 0.00 43.63
03:10:00 3 41.80 0.03 9.58 0.82 0.01 0.87 1.78 0.00 0.00 45.11
03:10:00 4 44.86 0.04 9.11 0.75 0.01 0.95 0.49 0.00 0.00 43.79
03:10:00 5 44.51 0.05 8.56 0.40 0.01 0.83 0.65 0.00 0.00 44.98
03:10:00 6 44.74 0.04 8.89 0.47 0.01 0.94 0.64 0.00 0.00 44.28
03:10:00 7 43.42 0.01 9.25 0.58 0.01 0.93 1.70 0.00 0.00 44.09
03:10:00 8 44.16 0.04 9.00 0.68 0.01 0.97 0.56 0.00 0.00 44.58
03:10:00 9 41.42 0.02 8.91 0.34 0.01 0.86 1.54 0.00 0.00 46.91
03:10:00 10 42.18 0.08 8.63 0.56 0.01 0.82 0.71 0.00 0.00 47.00
03:10:00 11 44.30 0.00 8.63 0.43 0.01 0.83 0.57 0.00 0.00 45.23
03:20:00 all 45.38 0.06 24.19 0.41 0.01 1.05 1.01 0.00 0.00 27.90
03:20:00 0 45.61 0.00 24.26 0.29 0.01 1.04 1.51 0.00 0.00 27.28
03:20:00 1 45.74 0.14 23.97 0.52 0.01 1.10 0.72 0.00 0.00 27.80
03:20:00 2 46.89 0.01 23.82 0.55 0.00 1.02 0.75 0.00 0.00 26.94
03:20:00 3 44.60 0.01 24.28 0.46 0.01 1.05 1.66 0.00 0.00 27.93
03:20:00 4 45.33 0.03 23.94 0.55 0.01 1.08 0.69 0.00 0.00 28.37
03:20:00 5 39.96 0.00 27.55 0.22 0.01 1.02 0.78 0.00 0.00 30.45
03:20:00 6 45.89 0.06 24.12 0.47 0.01 1.10 0.85 0.00 0.00 27.51
03:20:00 7 45.41 0.04 24.39 0.39 0.01 1.05 1.60 0.00 0.00 27.12
03:20:00 8 47.20 0.29 22.80 0.30 0.01 1.08 0.70 0.00 0.00 27.63
03:20:00 9 45.79 0.03 23.97 0.34 0.01 1.02 1.46 0.00 0.00 27.38
03:20:00 10 45.64 0.08 24.04 0.57 0.01 1.00 0.73 0.00 0.00 27.93
03:20:00 11 46.53 0.04 23.10 0.22 0.01 0.99 0.71 0.00 0.00 28.41
03:30:00 all 45.00 0.16 14.01 0.41 0.01 1.05 1.02 0.00 0.00 38.34
03:30:00 0 44.51 0.12 13.78 0.35 0.01 1.05 1.62 0.00 0.00 38.55
03:30:00 1 44.42 0.14 14.14 0.39 0.01 1.10 0.64 0.00 0.00 39.15
03:30:00 2 45.70 0.08 13.71 0.45 0.01 1.00 0.78 0.00 0.00 38.28
03:30:00 3 43.87 0.07 14.56 0.41 0.01 1.04 1.81 0.00 0.00 38.24
03:30:00 4 46.55 0.07 13.80 0.39 0.01 1.09 0.56 0.00 0.00 37.54
03:30:00 5 45.78 0.27 13.82 0.42 0.00 1.03 0.78 0.00 0.00 37.90
03:30:00 6 44.92 0.14 14.13 0.46 0.01 1.12 0.75 0.00 0.00 38.48
03:30:00 7 43.83 0.17 14.03 0.42 0.01 1.06 1.73 0.00 0.00 38.75
03:30:00 8 46.04 0.18 14.40 0.46 0.01 1.09 0.66 0.00 0.00 37.17
03:30:00 9 43.50 0.51 14.54 0.34 0.01 1.01 1.46 0.00 0.00 38.65
03:30:00 10 45.41 0.11 13.71 0.39 0.00 1.02 0.73 0.00 0.00 38.63
03:30:00 11 45.51 0.07 13.50 0.45 0.01 0.99 0.74 0.00 0.00 38.73
03:40:00 all 45.99 0.03 8.82 0.41 0.01 0.96 1.05 0.00 0.00 42.73
03:40:00 0 43.49 0.00 8.69 0.19 0.01 0.95 1.88 0.00 0.00 44.79
03:40:00 1 46.53 0.04 8.73 0.42 0.01 0.99 0.60 0.00 0.00 42.68
03:40:00 2 46.14 0.04 8.71 0.54 0.00 0.95 0.81 0.00 0.00 42.80
03:40:00 3 44.73 0.00 9.49 0.35 0.01 0.99 1.94 0.00 0.00 42.49
03:40:00 4 49.00 0.00 8.77 0.38 0.01 0.98 0.50 0.00 0.00 40.37
03:40:00 5 47.22 0.02 8.93 0.76 0.01 0.94 0.70 0.00 0.00 41.43
03:40:00 6 47.85 0.02 8.73 0.56 0.01 1.03 0.66 0.00 0.00 41.13
03:40:00 7 44.18 0.12 9.25 0.30 0.01 0.97 1.81 0.00 0.00 43.36
03:40:00 8 46.83 0.05 8.78 0.19 0.01 1.03 0.59 0.00 0.00 42.54
03:40:00 9 45.72 0.03 9.00 0.52 0.01 0.90 1.59 0.00 0.00 42.24
03:40:00 10 44.49 0.02 8.38 0.29 0.01 0.92 0.81 0.00 0.00 45.08
03:40:00 11 45.67 0.02 8.41 0.37 0.00 0.90 0.73 0.00 0.00 43.90
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
