File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/var/log/sa/sar03
Linux 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 (dinesh8189) 2026-04-03 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 17.32 0.03 4.72 0.29 0.01 0.66 0.81 0.00 0.00 76.17
00:10:00 0 13.66 0.06 4.42 0.25 0.01 0.58 1.18 0.00 0.00 79.84
00:10:00 1 17.97 0.02 4.74 0.57 0.01 0.72 0.67 0.00 0.00 75.31
00:10:00 2 17.98 0.02 4.74 0.16 0.01 0.72 0.43 0.00 0.00 75.95
00:10:00 3 20.65 0.05 4.55 0.59 0.01 0.67 0.77 0.00 0.00 72.72
00:10:00 4 19.38 0.03 4.87 0.34 0.01 0.67 0.67 0.00 0.00 74.02
00:10:00 5 17.73 0.02 4.62 0.20 0.01 0.65 0.59 0.00 0.00 76.19
00:10:00 6 15.74 0.00 4.45 0.13 0.01 0.60 1.60 0.00 0.00 77.47
00:10:00 7 17.96 0.10 5.13 0.25 0.01 0.70 1.17 0.00 0.00 74.67
00:10:00 8 18.05 0.00 4.38 0.26 0.01 0.70 0.56 0.00 0.00 76.03
00:10:00 9 19.62 0.00 4.78 0.27 0.01 0.68 0.34 0.00 0.00 74.30
00:10:00 10 15.24 0.00 5.25 0.23 0.00 0.58 1.10 0.00 0.00 77.59
00:10:00 11 13.89 0.00 4.68 0.27 0.01 0.62 0.63 0.00 0.00 79.90
00:20:00 all 17.19 0.06 5.00 0.11 0.01 0.67 0.77 0.00 0.00 76.20
00:20:00 0 12.90 0.05 5.34 0.11 0.01 0.58 1.18 0.00 0.00 79.85
00:20:00 1 20.26 0.01 5.23 0.13 0.00 0.67 0.59 0.00 0.00 73.10
00:20:00 2 21.09 0.02 5.56 0.11 0.01 0.80 0.51 0.00 0.00 71.91
00:20:00 3 17.80 0.02 4.77 0.06 0.01 0.71 0.73 0.00 0.00 75.92
00:20:00 4 17.46 0.05 5.10 0.12 0.01 0.66 0.57 0.00 0.00 76.03
00:20:00 5 18.60 0.05 4.95 0.09 0.00 0.64 0.25 0.00 0.00 75.41
00:20:00 6 17.17 0.02 4.83 0.08 0.01 0.63 1.57 0.00 0.00 75.71
00:20:00 7 17.47 0.04 4.89 0.12 0.01 0.74 1.24 0.00 0.00 75.49
00:20:00 8 16.77 0.00 4.81 0.10 0.01 0.71 0.55 0.00 0.00 77.05
00:20:00 9 16.11 0.05 4.86 0.08 0.01 0.66 0.31 0.00 0.00 77.93
00:20:00 10 13.88 0.36 4.66 0.10 0.01 0.59 1.06 0.00 0.00 79.33
00:20:00 11 16.80 0.07 4.95 0.20 0.01 0.63 0.67 0.00 0.00 76.68
00:30:00 all 17.61 0.03 4.79 0.19 0.01 0.68 0.80 0.00 0.00 75.90
00:30:00 0 13.71 0.03 4.16 0.16 0.01 0.58 1.20 0.00 0.00 80.14
00:30:00 1 20.30 0.00 5.58 0.28 0.01 0.68 0.78 0.00 0.00 72.38
00:30:00 2 21.17 0.00 4.73 0.14 0.01 0.81 0.52 0.00 0.00 72.62
00:30:00 3 19.47 0.05 5.36 0.33 0.01 0.72 0.63 0.00 0.00 73.42
00:30:00 4 18.24 0.04 4.84 0.07 0.01 0.67 0.65 0.00 0.00 75.50
00:30:00 5 17.25 0.01 4.74 0.10 0.01 0.65 0.47 0.00 0.00 76.77
00:30:00 6 17.40 0.06 4.31 0.22 0.01 0.62 1.48 0.00 0.00 75.91
00:30:00 7 15.81 0.00 4.78 0.21 0.01 0.72 1.24 0.00 0.00 77.23
00:30:00 8 18.21 0.06 5.01 0.20 0.01 0.77 0.52 0.00 0.00 75.24
00:30:00 9 17.37 0.00 4.82 0.14 0.01 0.70 0.33 0.00 0.00 76.63
00:30:00 10 16.08 0.05 4.61 0.18 0.00 0.60 1.04 0.00 0.00 77.44
00:30:00 11 16.31 0.02 4.59 0.26 0.01 0.59 0.77 0.00 0.00 77.46
00:40:00 all 14.96 0.02 4.41 0.17 0.01 0.61 0.75 0.00 0.00 79.08
00:40:00 0 13.11 0.03 4.08 0.12 0.01 0.57 1.09 0.00 0.00 81.00
00:40:00 1 19.20 0.00 4.41 0.20 0.01 0.62 0.68 0.00 0.00 74.88
00:40:00 2 16.55 0.00 4.97 0.20 0.01 0.73 0.47 0.00 0.00 77.08
00:40:00 3 15.94 0.00 4.35 0.16 0.01 0.60 0.31 0.00 0.00 78.63
00:40:00 4 15.52 0.01 4.54 0.13 0.01 0.62 0.68 0.00 0.00 78.49
00:40:00 5 15.94 0.08 4.70 0.18 0.01 0.64 0.61 0.00 0.00 77.86
00:40:00 6 13.69 0.03 4.07 0.13 0.01 0.56 1.46 0.00 0.00 80.06
00:40:00 7 14.38 0.00 4.47 0.26 0.01 0.63 1.23 0.00 0.00 79.02
00:40:00 8 13.07 0.01 4.18 0.09 0.01 0.68 0.47 0.00 0.00 81.49
00:40:00 9 13.52 0.03 4.43 0.18 0.01 0.58 0.51 0.00 0.00 80.75
00:40:00 10 14.35 0.03 4.57 0.16 0.01 0.56 0.99 0.00 0.00 79.34
00:40:00 11 14.19 0.07 4.15 0.20 0.01 0.56 0.48 0.00 0.00 80.36
00:50:00 all 18.52 0.06 5.09 0.16 0.01 0.69 0.79 0.00 0.00 74.68
00:50:00 0 16.58 0.00 5.24 0.20 0.00 0.67 1.23 0.00 0.00 76.08
00:50:00 1 21.25 0.00 5.17 0.11 0.01 0.75 0.77 0.00 0.00 71.93
00:50:00 2 21.12 0.00 5.25 0.20 0.01 0.82 0.51 0.00 0.00 72.08
00:50:00 3 21.55 0.11 5.24 0.12 0.01 0.69 0.31 0.00 0.00 71.98
00:50:00 4 19.49 0.03 5.14 0.15 0.01 0.71 0.72 0.00 0.00 73.76
00:50:00 5 18.01 0.00 4.72 0.13 0.01 0.63 0.62 0.00 0.00 75.87
00:50:00 6 17.48 0.03 4.92 0.11 0.01 0.62 1.48 0.00 0.00 75.36
00:50:00 7 17.78 0.00 4.94 0.12 0.01 0.71 1.32 0.00 0.00 75.13
00:50:00 8 16.84 0.02 5.19 0.32 0.01 0.74 0.55 0.00 0.00 76.34
00:50:00 9 16.62 0.47 4.93 0.11 0.00 0.66 0.59 0.00 0.00 76.62
00:50:00 10 18.36 0.03 5.34 0.13 0.01 0.64 1.09 0.00 0.00 74.40
00:50:00 11 17.13 0.08 5.02 0.16 0.00 0.68 0.28 0.00 0.00 76.64
01:00:00 all 18.65 0.03 4.91 0.11 0.01 0.66 0.78 0.00 0.00 74.87
01:00:00 0 16.01 0.01 4.64 0.08 0.01 0.63 1.28 0.00 0.00 77.35
01:00:00 1 19.72 0.02 5.08 0.13 0.01 0.69 0.72 0.00 0.00 73.64
01:00:00 2 21.58 0.03 5.11 0.08 0.01 0.82 0.52 0.00 0.00 71.85
01:00:00 3 18.37 0.02 5.04 0.08 0.00 0.61 0.34 0.00 0.00 75.54
01:00:00 4 18.66 0.06 4.81 0.08 0.01 0.66 0.79 0.00 0.00 74.94
01:00:00 5 18.54 0.02 4.72 0.08 0.01 0.64 0.57 0.00 0.00 75.43
01:00:00 6 17.25 0.04 4.72 0.11 0.01 0.58 1.52 0.00 0.00 75.77
01:00:00 7 19.52 0.03 5.04 0.11 0.01 0.66 1.25 0.00 0.00 73.38
01:00:00 8 18.29 0.03 5.47 0.12 0.01 0.73 0.47 0.00 0.00 74.88
01:00:00 9 18.43 0.01 4.83 0.19 0.01 0.61 0.56 0.00 0.00 75.36
01:00:00 10 18.68 0.03 4.93 0.10 0.01 0.62 1.00 0.00 0.00 74.63
01:00:00 11 18.72 0.03 4.57 0.13 0.01 0.61 0.30 0.00 0.00 75.65
01:10:00 all 19.91 0.02 5.14 0.15 0.01 0.70 0.84 0.00 0.00 73.23
01:10:00 0 17.94 0.03 5.19 0.09 0.01 0.68 1.30 0.00 0.00 74.76
01:10:00 1 23.38 0.03 5.69 0.24 0.01 0.70 0.77 0.00 0.00 69.19
01:10:00 2 21.55 0.00 5.30 0.16 0.01 0.85 0.55 0.00 0.00 71.59
01:10:00 3 23.61 0.00 5.42 0.18 0.01 0.67 0.65 0.00 0.00 69.47
01:10:00 4 18.66 0.05 5.17 0.14 0.01 0.72 0.86 0.00 0.00 74.40
01:10:00 5 21.26 0.00 5.21 0.22 0.00 0.69 0.77 0.00 0.00 71.84
01:10:00 6 18.10 0.00 4.90 0.12 0.01 0.63 1.47 0.00 0.00 74.78
01:10:00 7 18.90 0.06 5.12 0.16 0.01 0.72 1.43 0.00 0.00 73.61
01:10:00 8 20.24 0.04 5.02 0.13 0.01 0.74 0.45 0.00 0.00 73.37
01:10:00 9 19.16 0.00 5.38 0.12 0.01 0.71 0.30 0.00 0.00 74.33
01:10:00 10 18.90 0.04 4.93 0.14 0.01 0.64 1.18 0.00 0.00 74.16
01:10:00 11 17.28 0.04 4.31 0.13 0.01 0.65 0.32 0.00 0.00 77.26
01:20:00 all 18.47 0.06 5.16 0.10 0.01 0.70 0.78 0.00 0.00 74.72
01:20:00 0 17.38 0.03 5.22 0.10 0.01 0.63 1.28 0.00 0.00 75.36
01:20:00 1 18.61 0.02 5.35 0.26 0.01 0.71 0.78 0.00 0.00 74.27
01:20:00 2 23.02 0.41 5.46 0.08 0.01 0.86 0.51 0.00 0.00 69.65
01:20:00 3 20.70 0.04 5.25 0.06 0.01 0.72 0.67 0.00 0.00 72.55
01:20:00 4 17.08 0.03 5.24 0.07 0.01 0.69 0.74 0.00 0.00 76.15
01:20:00 5 19.36 0.03 4.98 0.08 0.01 0.66 0.43 0.00 0.00 74.46
01:20:00 6 16.46 0.03 4.82 0.09 0.01 0.64 1.40 0.00 0.00 76.55
01:20:00 7 18.01 0.03 5.09 0.08 0.01 0.72 1.30 0.00 0.00 74.77
01:20:00 8 17.14 0.00 5.75 0.09 0.01 0.70 0.44 0.00 0.00 75.88
01:20:00 9 19.01 0.05 5.28 0.09 0.01 0.73 0.29 0.00 0.00 74.53
01:20:00 10 18.83 0.00 4.92 0.09 0.00 0.65 1.08 0.00 0.00 74.43
01:20:00 11 16.05 0.03 4.61 0.06 0.01 0.65 0.50 0.00 0.00 78.10
01:30:00 all 17.00 0.02 4.36 0.10 0.01 0.62 0.74 0.00 0.00 77.17
01:30:00 0 13.88 0.00 4.06 0.06 0.01 0.59 1.17 0.00 0.00 80.23
01:30:00 1 23.39 0.00 4.51 0.19 0.01 0.65 0.62 0.00 0.00 70.63
01:30:00 2 20.10 0.03 4.56 0.10 0.01 0.77 0.52 0.00 0.00 73.91
01:30:00 3 20.37 0.04 4.41 0.06 0.01 0.63 0.57 0.00 0.00 73.91
01:30:00 4 15.64 0.00 4.26 0.10 0.01 0.64 0.64 0.00 0.00 78.71
01:30:00 5 15.39 0.05 4.44 0.08 0.00 0.57 0.21 0.00 0.00 79.26
01:30:00 6 16.75 0.01 4.29 0.10 0.01 0.57 1.41 0.00 0.00 76.87
01:30:00 7 16.61 0.05 4.35 0.12 0.01 0.66 1.30 0.00 0.00 76.91
01:30:00 8 15.83 0.03 4.61 0.06 0.01 0.65 0.46 0.00 0.00 78.37
01:30:00 9 16.97 0.03 4.32 0.10 0.01 0.61 0.29 0.00 0.00 77.68
01:30:00 10 14.65 0.00 4.31 0.08 0.01 0.55 1.03 0.00 0.00 79.38
01:30:00 11 14.35 0.04 4.14 0.11 0.00 0.54 0.68 0.00 0.00 80.14
01:40:00 all 15.21 0.02 4.30 0.11 0.01 0.61 0.72 0.00 0.00 79.01
01:40:00 0 13.71 0.03 3.76 0.08 0.01 0.57 1.16 0.00 0.00 80.69
01:40:00 1 17.78 0.01 4.59 0.04 0.01 0.63 0.69 0.00 0.00 76.25
01:40:00 2 19.33 0.03 4.43 0.08 0.01 0.70 0.38 0.00 0.00 75.05
01:40:00 3 16.87 0.00 4.18 0.13 0.00 0.61 0.43 0.00 0.00 77.76
01:40:00 4 16.03 0.00 4.13 0.21 0.01 0.66 0.44 0.00 0.00 78.52
01:40:00 5 14.35 0.06 4.75 0.07 0.01 0.58 0.50 0.00 0.00 79.70
01:40:00 6 12.53 0.00 4.12 0.13 0.01 0.56 1.31 0.00 0.00 81.34
01:40:00 7 15.91 0.03 4.14 0.14 0.01 0.65 1.27 0.00 0.00 77.86
01:40:00 8 13.47 0.00 4.25 0.06 0.01 0.66 0.42 0.00 0.00 81.13
01:40:00 9 13.15 0.07 4.45 0.17 0.01 0.60 0.32 0.00 0.00 81.24
01:40:00 10 15.47 0.03 4.70 0.06 0.01 0.56 1.03 0.00 0.00 78.16
01:40:00 11 13.98 0.03 4.14 0.18 0.01 0.55 0.64 0.00 0.00 80.47
01:50:00 all 20.74 0.06 5.64 0.15 0.01 0.78 1.09 0.00 0.00 71.53
01:50:00 0 19.99 0.00 6.01 0.37 0.01 0.77 1.86 0.00 0.00 71.00
01:50:00 1 23.28 0.00 6.09 0.12 0.01 0.74 0.87 0.00 0.00 68.89
01:50:00 2 22.48 0.06 5.45 0.10 0.01 0.81 0.46 0.00 0.00 70.63
01:50:00 3 25.18 0.03 6.00 0.22 0.01 0.81 0.62 0.00 0.00 67.13
01:50:00 4 20.19 0.02 5.48 0.21 0.01 0.81 0.51 0.00 0.00 72.78
01:50:00 5 20.71 0.03 5.80 0.08 0.01 0.75 0.74 0.00 0.00 71.89
01:50:00 6 18.69 0.01 5.38 0.18 0.01 0.79 2.70 0.00 0.00 72.25
01:50:00 7 18.88 0.06 5.38 0.10 0.01 0.77 1.89 0.00 0.00 72.91
01:50:00 8 20.50 0.02 5.66 0.12 0.01 0.88 0.60 0.00 0.00 72.21
01:50:00 9 22.46 0.06 5.69 0.11 0.01 0.85 0.41 0.00 0.00 70.41
01:50:00 10 18.61 0.44 5.35 0.10 0.01 0.72 1.77 0.00 0.00 73.00
01:50:00 11 17.87 0.00 5.41 0.07 0.01 0.67 0.69 0.00 0.00 75.28
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 19.39 0.03 6.01 0.47 0.01 0.85 1.45 0.00 0.00 71.79
02:00:00 0 16.31 0.03 5.65 0.58 0.01 0.82 2.44 0.00 0.00 74.16
02:00:00 1 21.68 0.03 6.85 0.36 0.01 0.83 1.08 0.00 0.00 69.16
02:00:00 2 21.62 0.00 6.59 0.48 0.01 0.97 0.54 0.00 0.00 69.79
02:00:00 3 20.20 0.00 5.72 0.31 0.01 0.79 0.82 0.00 0.00 72.16
02:00:00 4 22.80 0.04 5.96 0.48 0.01 0.90 0.53 0.00 0.00 69.29
02:00:00 5 18.65 0.02 5.93 0.20 0.01 0.74 0.97 0.00 0.00 73.49
02:00:00 6 17.66 0.06 5.72 0.55 0.01 0.81 3.85 0.00 0.00 71.35
02:00:00 7 19.51 0.07 6.24 0.46 0.01 0.92 2.78 0.00 0.00 70.02
02:00:00 8 22.71 0.02 5.85 0.58 0.01 1.03 0.71 0.00 0.00 69.10
02:00:00 9 17.02 0.01 5.81 0.73 0.01 0.87 0.51 0.00 0.00 75.04
02:00:00 10 14.71 0.02 5.84 0.43 0.01 0.77 2.42 0.00 0.00 75.80
02:00:00 11 19.82 0.02 5.95 0.43 0.01 0.80 0.81 0.00 0.00 72.18
02:10:00 all 17.68 0.03 5.71 0.35 0.01 0.79 1.22 0.00 0.00 74.20
02:10:00 0 14.84 0.03 5.51 0.30 0.01 0.72 1.99 0.00 0.00 76.60
02:10:00 1 22.24 0.00 6.03 0.37 0.01 0.77 0.85 0.00 0.00 69.74
02:10:00 2 20.56 0.03 6.14 0.32 0.01 0.88 0.50 0.00 0.00 71.57
02:10:00 3 18.79 0.10 5.40 0.54 0.01 0.75 0.84 0.00 0.00 73.57
02:10:00 4 17.29 0.02 5.63 0.33 0.01 0.81 0.47 0.00 0.00 75.44
02:10:00 5 20.18 0.04 5.96 0.40 0.01 0.77 0.83 0.00 0.00 71.81
02:10:00 6 15.03 0.00 5.65 0.15 0.01 0.75 2.81 0.00 0.00 75.62
02:10:00 7 16.24 0.00 5.59 0.22 0.01 0.88 2.33 0.00 0.00 74.74
02:10:00 8 18.53 0.03 6.01 0.43 0.01 0.91 0.62 0.00 0.00 73.46
02:10:00 9 17.47 0.07 5.89 0.73 0.01 0.81 0.43 0.00 0.00 74.61
02:10:00 10 15.41 0.05 5.63 0.22 0.01 0.77 2.12 0.00 0.00 75.79
02:10:00 11 15.61 0.03 5.07 0.25 0.01 0.65 0.88 0.00 0.00 77.50
02:20:00 all 19.35 0.06 6.23 0.41 0.01 0.83 1.22 0.00 0.00 71.90
02:20:00 0 15.98 0.00 5.55 0.11 0.01 0.79 2.05 0.00 0.00 75.51
02:20:00 1 21.32 0.28 6.29 0.39 0.01 0.80 0.94 0.00 0.00 69.98
02:20:00 2 22.17 0.02 6.36 0.66 0.01 0.92 0.49 0.00 0.00 69.37
02:20:00 3 20.54 0.04 6.18 0.37 0.01 0.79 0.83 0.00 0.00 71.24
02:20:00 4 20.54 0.04 6.37 0.52 0.01 0.87 0.46 0.00 0.00 71.18
02:20:00 5 18.41 0.07 6.36 0.39 0.01 0.81 0.83 0.00 0.00 73.11
02:20:00 6 18.83 0.14 6.10 0.41 0.01 0.78 2.94 0.00 0.00 70.79
02:20:00 7 18.69 0.02 6.73 0.73 0.01 0.90 2.17 0.00 0.00 70.75
02:20:00 8 19.32 0.00 6.48 0.23 0.01 0.95 0.65 0.00 0.00 72.35
02:20:00 9 19.76 0.03 6.57 0.52 0.01 0.86 0.43 0.00 0.00 71.83
02:20:00 10 18.13 0.06 5.87 0.21 0.01 0.79 1.94 0.00 0.00 73.00
02:20:00 11 18.49 0.03 5.91 0.34 0.01 0.74 0.84 0.00 0.00 73.65
02:30:00 all 18.02 0.03 5.70 0.37 0.01 0.87 1.47 0.00 0.00 73.54
02:30:00 0 15.97 0.00 5.58 0.55 0.01 0.82 2.39 0.00 0.00 74.69
02:30:00 1 18.81 0.00 5.37 0.29 0.01 0.80 0.84 0.00 0.00 73.89
02:30:00 2 20.03 0.00 5.74 0.29 0.01 0.96 0.51 0.00 0.00 72.47
02:30:00 3 19.34 0.03 6.20 0.32 0.01 0.82 0.83 0.00 0.00 72.44
02:30:00 4 16.72 0.00 5.71 0.56 0.01 0.88 0.51 0.00 0.00 75.60
02:30:00 5 18.05 0.14 6.40 0.32 0.01 0.78 0.80 0.00 0.00 73.50
02:30:00 6 15.46 0.04 5.35 0.18 0.01 0.90 5.04 0.00 0.00 73.02
02:30:00 7 18.34 0.00 5.85 0.23 0.01 0.94 2.58 0.00 0.00 72.04
02:30:00 8 18.42 0.06 5.70 0.64 0.01 1.11 0.80 0.00 0.00 73.27
02:30:00 9 19.43 0.01 5.69 0.35 0.01 0.86 0.45 0.00 0.00 73.22
02:30:00 10 18.55 0.03 5.57 0.40 0.01 0.83 2.13 0.00 0.00 72.49
02:30:00 11 17.15 0.01 5.22 0.27 0.01 0.73 0.79 0.00 0.00 75.82
02:40:00 all 20.27 0.02 5.45 0.36 0.01 0.74 1.00 0.00 0.00 72.14
02:40:00 0 16.72 0.06 5.22 0.58 0.01 0.69 1.70 0.00 0.00 75.04
02:40:00 1 23.86 0.00 5.78 0.36 0.01 0.76 0.78 0.00 0.00 68.45
02:40:00 2 25.65 0.00 6.25 0.51 0.01 0.81 0.42 0.00 0.00 66.36
02:40:00 3 20.42 0.00 5.57 0.39 0.01 0.75 0.76 0.00 0.00 72.11
02:40:00 4 23.44 0.00 5.49 0.30 0.01 0.79 0.41 0.00 0.00 69.57
02:40:00 5 20.61 0.02 5.31 0.43 0.01 0.70 0.73 0.00 0.00 72.20
02:40:00 6 21.54 0.03 5.20 0.25 0.01 0.72 2.05 0.00 0.00 70.21
02:40:00 7 18.90 0.06 5.49 0.32 0.01 0.77 1.83 0.00 0.00 72.63
02:40:00 8 17.10 0.03 5.50 0.30 0.01 0.80 0.54 0.00 0.00 75.72
02:40:00 9 19.55 0.01 5.19 0.34 0.01 0.75 0.39 0.00 0.00 73.77
02:40:00 10 17.49 0.08 5.70 0.21 0.01 0.70 1.64 0.00 0.00 74.16
02:40:00 11 17.98 0.00 4.74 0.35 0.01 0.68 0.80 0.00 0.00 75.43
02:50:00 all 23.15 0.06 5.70 0.48 0.01 0.77 0.86 0.00 0.00 68.98
02:50:00 0 19.14 0.21 5.40 0.55 0.01 0.72 1.32 0.00 0.00 72.66
02:50:00 1 23.35 0.01 5.80 0.31 0.01 0.74 0.95 0.00 0.00 68.84
02:50:00 2 27.33 0.06 5.96 0.36 0.01 0.82 0.40 0.00 0.00 65.07
02:50:00 3 24.25 0.14 6.14 0.31 0.01 0.74 0.78 0.00 0.00 67.63
02:50:00 4 25.12 0.05 5.39 0.71 0.01 0.82 0.38 0.00 0.00 67.53
02:50:00 5 24.09 0.08 5.78 0.81 0.01 0.83 0.87 0.00 0.00 67.54
02:50:00 6 23.26 0.02 5.41 0.41 0.01 0.72 1.56 0.00 0.00 68.62
02:50:00 7 25.08 0.00 6.38 0.70 0.01 0.81 1.26 0.00 0.00 65.77
02:50:00 8 21.59 0.01 5.37 0.46 0.01 0.83 0.48 0.00 0.00 71.24
02:50:00 9 20.69 0.03 5.52 0.24 0.01 0.76 0.39 0.00 0.00 72.36
02:50:00 10 22.05 0.04 5.60 0.45 0.01 0.72 1.15 0.00 0.00 69.99
02:50:00 11 21.85 0.04 5.68 0.41 0.01 0.72 0.81 0.00 0.00 70.48
03:00:00 all 22.69 0.03 5.24 0.39 0.01 0.74 0.88 0.00 0.00 70.04
03:00:00 0 21.11 0.03 5.39 0.67 0.01 0.67 1.36 0.00 0.00 70.77
03:00:00 1 25.87 0.00 5.16 0.26 0.01 0.73 0.87 0.00 0.00 67.10
03:00:00 2 23.13 0.00 5.33 0.45 0.01 0.81 0.41 0.00 0.00 69.87
03:00:00 3 25.00 0.03 5.16 0.27 0.01 0.74 0.84 0.00 0.00 67.96
03:00:00 4 24.66 0.03 5.51 0.38 0.01 0.79 0.39 0.00 0.00 68.24
03:00:00 5 22.55 0.00 5.40 0.40 0.01 0.77 0.91 0.00 0.00 69.96
03:00:00 6 23.69 0.00 5.31 0.37 0.01 0.70 1.49 0.00 0.00 68.45
03:00:00 7 21.20 0.06 5.36 0.50 0.01 0.74 1.36 0.00 0.00 70.77
03:00:00 8 22.67 0.05 5.00 0.31 0.01 0.80 0.48 0.00 0.00 70.69
03:00:00 9 21.50 0.02 4.89 0.36 0.01 0.74 0.36 0.00 0.00 72.12
03:00:00 10 19.56 0.05 5.09 0.36 0.01 0.66 1.23 0.00 0.00 73.06
03:00:00 11 21.29 0.06 5.30 0.32 0.01 0.68 0.85 0.00 0.00 71.49
03:10:00 all 17.66 0.05 4.63 0.22 0.01 0.68 0.79 0.00 0.00 75.95
03:10:00 0 14.90 0.00 4.08 0.18 0.01 0.56 1.25 0.00 0.00 79.03
03:10:00 1 21.55 0.04 4.87 0.16 0.01 0.72 0.75 0.00 0.00 71.89
03:10:00 2 20.88 0.08 5.10 0.17 0.01 0.74 0.37 0.00 0.00 72.66
03:10:00 3 18.76 0.01 4.57 0.16 0.01 0.66 0.58 0.00 0.00 75.26
03:10:00 4 19.49 0.05 4.66 0.15 0.01 0.76 0.39 0.00 0.00 74.50
03:10:00 5 20.20 0.03 4.49 0.18 0.01 0.68 0.57 0.00 0.00 73.85
03:10:00 6 15.79 0.08 4.68 0.51 0.01 0.62 1.51 0.00 0.00 76.81
03:10:00 7 15.94 0.28 4.43 0.18 0.01 0.73 1.33 0.00 0.00 77.10
03:10:00 8 19.41 0.03 4.74 0.35 0.01 0.76 0.43 0.00 0.00 74.27
03:10:00 9 16.98 0.03 4.83 0.33 0.01 0.70 0.37 0.00 0.00 76.74
03:10:00 10 14.86 0.01 4.95 0.15 0.01 0.63 1.21 0.00 0.00 78.19
03:10:00 11 13.14 0.03 4.18 0.14 0.01 0.59 0.75 0.00 0.00 81.16
03:20:00 all 20.93 0.06 5.62 0.33 0.01 0.76 0.86 0.00 0.00 71.44
03:20:00 0 18.38 0.00 5.11 0.32 0.01 0.70 1.30 0.00 0.00 74.18
03:20:00 1 25.20 0.03 5.89 0.64 0.01 0.77 0.82 0.00 0.00 66.64
03:20:00 2 22.14 0.00 5.78 0.28 0.01 0.80 0.42 0.00 0.00 70.58
03:20:00 3 20.05 0.03 5.68 0.28 0.01 0.75 0.76 0.00 0.00 72.43
03:20:00 4 21.90 0.40 5.66 0.24 0.01 0.83 0.40 0.00 0.00 70.57
03:20:00 5 21.43 0.06 5.53 0.47 0.01 0.78 0.80 0.00 0.00 70.93
03:20:00 6 23.39 0.06 5.78 0.24 0.01 0.72 1.49 0.00 0.00 68.30
03:20:00 7 20.32 0.01 5.74 0.19 0.01 0.81 1.35 0.00 0.00 71.57
03:20:00 8 20.83 0.03 5.88 0.39 0.01 0.82 0.46 0.00 0.00 71.58
03:20:00 9 22.17 0.02 5.48 0.27 0.01 0.75 0.36 0.00 0.00 70.94
03:20:00 10 17.00 0.03 5.46 0.36 0.01 0.68 1.17 0.00 0.00 75.30
03:20:00 11 18.31 0.06 5.46 0.24 0.01 0.73 0.94 0.00 0.00 74.25
03:30:00 all 15.30 0.02 4.56 0.10 0.01 0.66 0.77 0.00 0.00 78.57
03:30:00 0 12.90 0.07 4.36 0.17 0.01 0.61 1.22 0.00 0.00 80.66
03:30:00 1 18.20 0.03 4.98 0.09 0.01 0.66 0.77 0.00 0.00 75.28
03:30:00 2 18.19 0.03 4.85 0.09 0.01 0.79 0.48 0.00 0.00 75.55
03:30:00 3 18.09 0.01 4.52 0.09 0.01 0.68 0.67 0.00 0.00 75.93
03:30:00 4 15.06 0.03 4.56 0.07 0.01 0.64 0.79 0.00 0.00 78.85
03:30:00 5 15.41 0.03 4.71 0.17 0.01 0.72 0.34 0.00 0.00 78.61
03:30:00 6 14.37 0.02 4.49 0.09 0.01 0.58 1.33 0.00 0.00 79.12
03:30:00 7 14.07 0.01 4.46 0.08 0.01 0.69 1.27 0.00 0.00 79.41
03:30:00 8 13.45 0.00 4.39 0.11 0.01 0.71 0.43 0.00 0.00 80.91
03:30:00 9 15.01 0.05 4.33 0.07 0.01 0.69 0.34 0.00 0.00 79.51
03:30:00 10 14.16 0.02 4.50 0.13 0.01 0.60 1.03 0.00 0.00 79.56
03:30:00 11 14.71 0.00 4.62 0.06 0.01 0.61 0.58 0.00 0.00 79.41
03:40:00 all 15.55 0.12 4.52 0.20 0.01 0.65 0.74 0.00 0.00 78.20
03:40:00 0 14.10 0.03 4.05 0.10 0.01 0.61 1.18 0.00 0.00 79.92
03:40:00 1 18.67 0.63 5.08 0.25 0.01 0.69 0.63 0.00 0.00 74.05
03:40:00 2 14.88 0.08 4.75 0.15 0.01 0.72 0.36 0.00 0.00 79.04
03:40:00 3 18.52 0.10 4.47 0.25 0.01 0.66 0.52 0.00 0.00 75.46
03:40:00 4 16.04 0.05 4.65 0.22 0.01 0.66 0.71 0.00 0.00 77.68
03:40:00 5 15.60 0.07 4.26 0.23 0.01 0.63 0.41 0.00 0.00 78.78
03:40:00 6 13.96 0.09 4.51 0.18 0.01 0.58 1.28 0.00 0.00 79.40
03:40:00 7 12.88 0.18 4.47 0.32 0.01 0.67 1.19 0.00 0.00 80.28
03:40:00 8 16.35 0.04 4.87 0.13 0.01 0.74 0.42 0.00 0.00 77.43
03:40:00 9 16.76 0.06 4.29 0.24 0.01 0.67 0.31 0.00 0.00 77.67
03:40:00 10 13.97 0.08 4.23 0.23 0.01 0.56 1.04 0.00 0.00 79.88
03:40:00 11 14.91 0.07 4.60 0.11 0.01 0.64 0.81 0.00 0.00 78.86
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
