File: //var/log/sa/sar31
Linux 5.15.98-grsec-sharedvalley-2.lc.el8.x86_64 (dinesh8189) 2026-03-31 _x86_64_ (12 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 20.47 0.02 4.71 0.26 0.01 0.64 0.79 0.00 0.00 73.09
00:10:00 0 18.76 0.02 4.43 0.20 0.01 0.63 0.82 0.00 0.00 75.14
00:10:00 1 26.51 0.03 5.47 0.33 0.01 0.72 0.40 0.00 0.00 66.54
00:10:00 2 21.95 0.00 4.97 0.16 0.01 0.63 1.21 0.00 0.00 71.08
00:10:00 3 21.01 0.06 4.70 0.32 0.01 0.66 1.27 0.00 0.00 71.98
00:10:00 4 19.54 0.03 4.76 0.33 0.01 0.61 0.70 0.00 0.00 74.03
00:10:00 5 21.66 0.00 4.67 0.27 0.01 0.64 0.74 0.00 0.00 72.02
00:10:00 6 19.49 0.04 4.53 0.34 0.01 0.62 0.68 0.00 0.00 74.29
00:10:00 7 19.65 0.03 4.72 0.25 0.01 0.66 1.42 0.00 0.00 73.27
00:10:00 8 20.50 0.04 4.56 0.17 0.01 0.64 0.35 0.00 0.00 73.74
00:10:00 9 22.53 0.00 4.98 0.24 0.01 0.65 0.23 0.00 0.00 71.36
00:10:00 10 17.78 0.02 4.54 0.25 0.01 0.69 0.51 0.00 0.00 76.21
00:10:00 11 16.33 0.04 4.20 0.21 0.01 0.57 1.21 0.00 0.00 77.45
00:20:00 all 26.11 0.05 5.55 0.32 0.01 0.69 0.79 0.00 0.00 66.48
00:20:00 0 21.46 0.00 5.06 0.23 0.01 0.70 0.85 0.00 0.00 71.69
00:20:00 1 29.91 0.01 5.95 0.32 0.01 0.74 0.46 0.00 0.00 62.61
00:20:00 2 28.70 0.04 5.82 0.31 0.01 0.70 1.21 0.00 0.00 63.22
00:20:00 3 26.80 0.41 5.47 0.31 0.01 0.69 1.16 0.00 0.00 65.15
00:20:00 4 28.44 0.00 5.74 0.28 0.01 0.68 0.70 0.00 0.00 64.15
00:20:00 5 29.31 0.03 5.67 0.32 0.01 0.69 0.79 0.00 0.00 63.19
00:20:00 6 27.87 0.00 5.74 0.42 0.01 0.69 0.72 0.00 0.00 64.56
00:20:00 7 26.36 0.00 5.54 0.38 0.01 0.72 1.27 0.00 0.00 65.73
00:20:00 8 26.42 0.04 5.47 0.20 0.01 0.71 0.37 0.00 0.00 66.78
00:20:00 9 24.50 0.04 5.41 0.50 0.01 0.60 0.23 0.00 0.00 68.72
00:20:00 10 22.13 0.05 5.78 0.31 0.01 0.74 0.54 0.00 0.00 70.45
00:20:00 11 21.40 0.04 4.92 0.27 0.01 0.65 1.17 0.00 0.00 71.55
00:30:00 all 23.50 0.02 4.88 0.20 0.01 0.65 0.75 0.00 0.00 69.99
00:30:00 0 16.90 0.03 4.42 0.17 0.01 0.62 0.91 0.00 0.00 76.95
00:30:00 1 26.37 0.00 4.93 0.28 0.01 0.69 0.37 0.00 0.00 67.35
00:30:00 2 20.95 0.03 5.32 0.17 0.01 0.65 1.09 0.00 0.00 71.78
00:30:00 3 24.02 0.03 4.96 0.19 0.01 0.66 1.11 0.00 0.00 69.03
00:30:00 4 28.06 0.06 4.97 0.23 0.01 0.64 0.70 0.00 0.00 65.34
00:30:00 5 29.58 0.00 5.17 0.26 0.01 0.69 0.71 0.00 0.00 63.58
00:30:00 6 26.99 0.04 5.20 0.18 0.01 0.68 0.83 0.00 0.00 66.07
00:30:00 7 22.88 0.06 4.76 0.20 0.01 0.68 1.13 0.00 0.00 70.28
00:30:00 8 24.35 0.00 5.30 0.19 0.01 0.66 0.32 0.00 0.00 69.16
00:30:00 9 20.80 0.03 4.75 0.18 0.01 0.57 0.21 0.00 0.00 73.46
00:30:00 10 19.84 0.03 4.35 0.19 0.01 0.67 0.45 0.00 0.00 74.47
00:30:00 11 21.22 0.00 4.39 0.20 0.01 0.59 1.13 0.00 0.00 72.46
00:40:00 all 18.09 0.02 4.61 0.29 0.03 0.72 0.76 0.00 0.00 75.48
00:40:00 0 17.25 0.00 4.32 0.30 0.04 0.76 0.88 0.00 0.00 76.45
00:40:00 1 23.65 0.02 5.28 0.48 0.03 0.77 0.37 0.00 0.00 69.39
00:40:00 2 17.89 0.02 4.97 0.30 0.03 0.72 1.13 0.00 0.00 74.93
00:40:00 3 17.37 0.00 4.64 0.24 0.03 0.71 1.12 0.00 0.00 75.89
00:40:00 4 20.75 0.04 4.75 0.40 0.03 0.68 0.66 0.00 0.00 72.69
00:40:00 5 18.57 0.04 4.71 0.30 0.03 0.72 0.85 0.00 0.00 74.79
00:40:00 6 18.89 0.03 4.37 0.24 0.03 0.68 0.68 0.00 0.00 75.09
00:40:00 7 18.82 0.03 4.41 0.27 0.04 0.80 1.29 0.00 0.00 74.35
00:40:00 8 16.25 0.01 4.36 0.34 0.03 0.69 0.35 0.00 0.00 77.97
00:40:00 9 17.69 0.06 4.70 0.27 0.02 0.69 0.33 0.00 0.00 76.24
00:40:00 10 14.87 0.00 4.64 0.19 0.03 0.75 0.37 0.00 0.00 79.15
00:40:00 11 15.03 0.03 4.15 0.21 0.03 0.62 1.11 0.00 0.00 78.82
00:50:00 all 20.03 0.06 4.97 0.24 0.01 0.63 0.68 0.00 0.00 73.38
00:50:00 0 19.79 0.40 5.07 0.23 0.01 0.67 0.85 0.00 0.00 72.99
00:50:00 1 23.68 0.02 5.69 0.20 0.01 0.67 0.36 0.00 0.00 69.37
00:50:00 2 24.00 0.05 5.61 0.22 0.01 0.63 0.96 0.00 0.00 68.52
00:50:00 3 22.40 0.00 5.35 0.18 0.01 0.62 1.00 0.00 0.00 70.44
00:50:00 4 18.45 0.05 4.72 0.13 0.01 0.61 0.62 0.00 0.00 75.39
00:50:00 5 19.45 0.05 4.94 0.20 0.00 0.63 0.79 0.00 0.00 73.93
00:50:00 6 19.72 0.04 4.64 0.34 0.01 0.62 0.58 0.00 0.00 74.05
00:50:00 7 19.18 0.00 4.75 0.21 0.01 0.66 1.14 0.00 0.00 74.05
00:50:00 8 18.82 0.03 4.50 0.20 0.01 0.59 0.30 0.00 0.00 75.56
00:50:00 9 19.77 0.01 4.68 0.24 0.01 0.63 0.32 0.00 0.00 74.34
00:50:00 10 19.39 0.03 5.30 0.27 0.01 0.65 0.32 0.00 0.00 74.04
00:50:00 11 15.74 0.00 4.38 0.43 0.01 0.55 0.96 0.00 0.00 77.93
01:00:00 all 29.21 0.02 6.00 0.66 0.01 0.75 0.93 0.00 0.00 62.43
01:00:00 0 27.67 0.03 6.13 0.67 0.01 0.73 0.97 0.00 0.00 63.79
01:00:00 1 31.55 0.05 6.10 0.74 0.01 0.77 0.50 0.00 0.00 60.27
01:00:00 2 27.40 0.03 6.18 0.32 0.01 0.72 1.38 0.00 0.00 63.97
01:00:00 3 32.97 0.00 6.64 0.66 0.01 0.72 1.38 0.00 0.00 57.62
01:00:00 4 29.57 0.00 5.89 0.39 0.00 0.72 0.86 0.00 0.00 62.57
01:00:00 5 28.70 0.03 5.88 0.54 0.01 0.74 0.98 0.00 0.00 63.12
01:00:00 6 30.53 0.03 5.83 1.32 0.01 0.76 0.92 0.00 0.00 60.60
01:00:00 7 27.56 0.00 5.87 1.13 0.01 0.74 1.43 0.00 0.00 63.27
01:00:00 8 30.87 0.00 6.08 0.41 0.01 0.78 0.43 0.00 0.00 61.43
01:00:00 9 30.89 0.06 5.76 0.39 0.01 0.76 0.32 0.00 0.00 61.81
01:00:00 10 27.66 0.06 5.86 0.46 0.01 0.85 0.60 0.00 0.00 64.50
01:00:00 11 25.11 0.00 5.79 0.82 0.01 0.71 1.37 0.00 0.00 66.19
01:10:01 all 23.08 0.02 5.08 0.27 0.01 0.65 0.75 0.00 0.00 70.13
01:10:01 0 24.89 0.00 4.80 0.29 0.00 0.63 0.82 0.00 0.00 68.56
01:10:01 1 26.11 0.07 5.26 0.29 0.01 0.67 0.36 0.00 0.00 67.24
01:10:01 2 22.91 0.00 5.13 0.31 0.01 0.63 1.08 0.00 0.00 69.94
01:10:01 3 27.71 0.02 5.63 0.31 0.01 0.68 1.12 0.00 0.00 64.53
01:10:01 4 23.33 0.01 5.24 0.31 0.01 0.67 0.60 0.00 0.00 69.83
01:10:01 5 21.84 0.05 4.99 0.20 0.01 0.61 0.73 0.00 0.00 71.57
01:10:01 6 22.66 0.00 5.18 0.25 0.01 0.64 0.76 0.00 0.00 70.49
01:10:01 7 20.86 0.00 5.09 0.23 0.01 0.67 1.19 0.00 0.00 71.96
01:10:01 8 21.62 0.04 5.24 0.30 0.01 0.66 0.33 0.00 0.00 71.80
01:10:01 9 24.77 0.01 4.82 0.24 0.00 0.63 0.41 0.00 0.00 69.12
01:10:01 10 19.58 0.04 4.67 0.22 0.01 0.72 0.47 0.00 0.00 74.28
01:10:01 11 20.70 0.04 4.95 0.25 0.01 0.61 1.18 0.00 0.00 72.27
01:20:00 all 18.51 0.06 5.11 0.38 0.01 0.65 0.75 0.00 0.00 74.54
01:20:00 0 16.86 0.03 4.96 0.34 0.01 0.69 0.97 0.00 0.00 76.16
01:20:00 1 22.08 0.06 5.73 0.42 0.01 0.71 0.36 0.00 0.00 70.65
01:20:00 2 19.29 0.03 5.40 0.46 0.01 0.65 1.03 0.00 0.00 73.15
01:20:00 3 16.97 0.01 5.32 0.36 0.00 0.62 1.06 0.00 0.00 75.67
01:20:00 4 19.24 0.27 4.82 0.37 0.01 0.64 0.27 0.00 0.00 74.38
01:20:00 5 19.55 0.13 4.61 0.47 0.00 0.67 0.80 0.00 0.00 73.78
01:20:00 6 17.19 0.06 5.23 0.43 0.01 0.63 0.75 0.00 0.00 75.70
01:20:00 7 21.12 0.06 5.26 0.44 0.01 0.70 1.13 0.00 0.00 71.28
01:20:00 8 17.33 0.01 4.93 0.29 0.01 0.64 0.33 0.00 0.00 76.46
01:20:00 9 20.04 0.00 5.33 0.44 0.01 0.60 0.75 0.00 0.00 72.83
01:20:00 10 18.41 0.00 5.00 0.38 0.01 0.70 0.43 0.00 0.00 75.08
01:20:00 11 14.10 0.03 4.71 0.21 0.01 0.55 1.06 0.00 0.00 79.34
01:30:00 all 16.59 0.02 4.64 0.47 0.01 0.64 0.78 0.00 0.00 76.85
01:30:00 0 13.63 0.00 4.17 0.48 0.00 0.63 0.85 0.00 0.00 80.24
01:30:00 1 18.68 0.03 4.80 0.60 0.01 0.66 0.38 0.00 0.00 74.85
01:30:00 2 19.17 0.03 5.02 0.51 0.01 0.64 1.15 0.00 0.00 73.47
01:30:00 3 16.17 0.03 4.64 0.38 0.01 0.67 1.19 0.00 0.00 76.92
01:30:00 4 19.20 0.02 5.28 0.49 0.01 0.65 0.27 0.00 0.00 74.09
01:30:00 5 14.91 0.00 4.55 0.46 0.01 0.62 0.88 0.00 0.00 78.57
01:30:00 6 14.79 0.06 4.55 0.60 0.00 0.63 0.74 0.00 0.00 78.62
01:30:00 7 16.29 0.05 4.67 0.27 0.01 0.69 1.22 0.00 0.00 76.80
01:30:00 8 18.20 0.03 4.57 0.36 0.01 0.64 0.34 0.00 0.00 75.86
01:30:00 9 15.16 0.01 4.57 0.50 0.01 0.60 0.78 0.00 0.00 78.38
01:30:00 10 17.48 0.00 4.68 0.46 0.01 0.74 0.48 0.00 0.00 76.16
01:30:00 11 15.34 0.03 4.19 0.53 0.01 0.54 1.08 0.00 0.00 78.29
01:40:00 all 17.32 0.02 4.60 0.52 0.01 0.63 0.74 0.00 0.00 76.16
01:40:00 0 14.69 0.03 4.55 0.71 0.01 0.62 0.84 0.00 0.00 78.56
01:40:00 1 19.35 0.03 4.97 0.92 0.01 0.67 0.37 0.00 0.00 73.69
01:40:00 2 17.64 0.00 5.00 0.75 0.01 0.59 0.99 0.00 0.00 75.03
01:40:00 3 19.75 0.02 5.17 0.42 0.01 0.63 1.05 0.00 0.00 72.96
01:40:00 4 20.84 0.03 4.57 0.35 0.01 0.65 0.26 0.00 0.00 73.29
01:40:00 5 15.37 0.02 4.50 0.55 0.01 0.62 0.78 0.00 0.00 78.15
01:40:00 6 18.75 0.02 4.59 0.63 0.01 0.62 0.82 0.00 0.00 74.57
01:40:00 7 17.18 0.04 4.57 0.48 0.01 0.70 1.10 0.00 0.00 75.93
01:40:00 8 18.08 0.04 4.48 0.40 0.01 0.65 0.30 0.00 0.00 76.06
01:40:00 9 15.56 0.03 4.24 0.24 0.00 0.54 0.85 0.00 0.00 78.53
01:40:00 10 15.78 0.00 4.39 0.32 0.01 0.69 0.42 0.00 0.00 78.39
01:40:00 11 14.86 0.02 4.21 0.51 0.01 0.59 1.06 0.00 0.00 78.73
01:50:01 all 20.58 0.06 5.88 0.47 0.01 0.79 1.41 0.00 0.00 70.80
01:50:01 0 19.44 0.00 5.66 0.35 0.00 0.71 0.94 0.00 0.00 72.89
01:50:01 1 23.33 0.00 5.98 0.55 0.01 0.86 0.51 0.00 0.00 68.76
01:50:01 2 20.30 0.38 6.04 0.48 0.01 0.80 2.69 0.00 0.00 69.29
01:50:01 3 21.35 0.00 5.90 0.49 0.01 0.81 2.87 0.00 0.00 68.59
01:50:01 4 21.59 0.03 5.75 0.68 0.01 0.74 0.39 0.00 0.00 70.81
01:50:01 5 22.84 0.00 6.27 0.32 0.01 0.77 0.90 0.00 0.00 68.89
01:50:01 6 20.59 0.03 5.67 0.44 0.01 0.66 0.73 0.00 0.00 71.88
01:50:01 7 19.53 0.10 5.79 0.35 0.01 0.86 2.70 0.00 0.00 70.66
01:50:01 8 23.31 0.01 6.14 0.50 0.01 0.83 0.44 0.00 0.00 68.77
01:50:01 9 19.74 0.03 5.90 0.52 0.01 0.72 0.96 0.00 0.00 72.12
01:50:01 10 16.48 0.04 5.85 0.43 0.01 0.98 0.73 0.00 0.00 75.48
01:50:01 11 18.42 0.09 5.63 0.58 0.01 0.78 3.07 0.00 0.00 71.42
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 22.38 0.02 7.09 3.07 0.01 0.99 1.96 0.00 0.00 64.47
02:00:00 0 22.15 0.02 7.05 2.76 0.01 0.86 1.21 0.00 0.00 65.94
02:00:00 1 25.36 0.00 6.91 2.32 0.01 1.08 0.66 0.00 0.00 63.66
02:00:00 2 23.97 0.03 7.56 3.21 0.01 1.02 4.10 0.00 0.00 60.11
02:00:00 3 22.78 0.00 6.88 2.62 0.01 0.97 3.96 0.00 0.00 62.79
02:00:00 4 21.29 0.01 6.81 2.97 0.01 0.88 1.29 0.00 0.00 66.74
02:00:00 5 23.99 0.00 7.15 4.03 0.01 0.95 1.23 0.00 0.00 62.65
02:00:00 6 23.00 0.03 6.99 3.06 0.01 0.87 1.06 0.00 0.00 64.98
02:00:00 7 20.77 0.05 7.18 3.69 0.01 1.09 4.09 0.00 0.00 63.13
02:00:00 8 22.36 0.06 7.08 3.21 0.01 1.04 0.64 0.00 0.00 65.59
02:00:00 9 22.63 0.00 7.03 3.07 0.01 1.04 0.62 0.00 0.00 65.61
02:00:00 10 21.83 0.03 6.74 3.03 0.01 1.06 0.61 0.00 0.00 66.69
02:00:00 11 18.44 0.06 7.71 2.92 0.01 1.02 4.11 0.00 0.00 65.74
02:10:00 all 21.52 0.02 6.65 2.56 0.01 0.91 1.69 0.00 0.00 66.65
02:10:00 0 18.82 0.00 6.42 2.23 0.01 0.81 1.09 0.00 0.00 70.62
02:10:00 1 24.19 0.00 6.99 2.50 0.01 0.97 0.57 0.00 0.00 64.76
02:10:00 2 21.04 0.00 6.73 2.37 0.01 0.90 3.18 0.00 0.00 65.78
02:10:00 3 20.63 0.02 6.71 2.34 0.01 0.95 3.77 0.00 0.00 65.56
02:10:00 4 23.60 0.03 6.47 3.16 0.01 0.85 1.09 0.00 0.00 64.79
02:10:00 5 22.30 0.02 6.82 3.14 0.01 0.86 1.08 0.00 0.00 65.77
02:10:00 6 24.91 0.04 6.66 2.73 0.01 0.82 0.97 0.00 0.00 63.88
02:10:00 7 21.55 0.01 6.76 2.37 0.01 0.93 3.07 0.00 0.00 65.31
02:10:00 8 21.62 0.03 6.56 3.25 0.01 0.92 0.50 0.00 0.00 67.10
02:10:00 9 21.80 0.02 6.48 1.86 0.01 0.99 0.57 0.00 0.00 68.27
02:10:00 10 19.64 0.08 7.09 2.58 0.01 1.00 0.58 0.00 0.00 69.03
02:10:00 11 18.12 0.03 6.10 2.14 0.01 0.88 3.81 0.00 0.00 68.91
02:20:00 all 17.98 0.06 5.09 2.06 0.01 0.68 0.75 0.00 0.00 73.38
02:20:00 0 16.29 0.01 4.68 1.81 0.01 0.68 0.96 0.00 0.00 75.55
02:20:00 1 18.47 0.29 5.43 2.79 0.01 0.71 0.37 0.00 0.00 71.93
02:20:00 2 18.78 0.05 5.31 3.76 0.01 0.68 1.01 0.00 0.00 70.39
02:20:00 3 21.30 0.03 5.40 1.72 0.01 0.68 1.07 0.00 0.00 69.79
02:20:00 4 17.50 0.04 5.25 1.50 0.01 0.69 0.84 0.00 0.00 74.17
02:20:00 5 20.34 0.02 5.61 1.35 0.01 0.68 0.74 0.00 0.00 71.26
02:20:00 6 17.28 0.03 4.92 2.07 0.01 0.69 0.80 0.00 0.00 74.20
02:20:00 7 15.47 0.03 4.83 1.23 0.01 0.68 1.15 0.00 0.00 76.59
02:20:00 8 16.66 0.01 5.17 1.92 0.01 0.73 0.32 0.00 0.00 75.19
02:20:00 9 19.07 0.13 4.86 2.16 0.01 0.68 0.32 0.00 0.00 72.78
02:20:00 10 18.32 0.01 5.07 1.99 0.01 0.67 0.32 0.00 0.00 73.62
02:20:00 11 16.30 0.03 4.56 2.38 0.01 0.59 1.07 0.00 0.00 75.05
02:30:00 all 22.25 0.02 5.13 1.05 0.01 0.69 0.79 0.00 0.00 70.06
02:30:00 0 22.74 0.02 5.09 1.31 0.01 0.73 0.91 0.00 0.00 69.20
02:30:00 1 25.77 0.00 5.69 2.12 0.01 0.72 0.40 0.00 0.00 65.30
02:30:00 2 22.26 0.05 5.29 1.55 0.01 0.71 1.16 0.00 0.00 68.98
02:30:00 3 23.90 0.00 5.13 0.68 0.01 0.68 1.21 0.00 0.00 68.39
02:30:00 4 22.45 0.04 5.35 0.62 0.01 0.71 0.73 0.00 0.00 70.10
02:30:00 5 21.43 0.03 5.30 1.11 0.01 0.74 0.90 0.00 0.00 70.49
02:30:00 6 21.74 0.01 5.19 1.12 0.01 0.72 0.74 0.00 0.00 70.47
02:30:00 7 20.95 0.03 5.28 1.27 0.01 0.67 1.27 0.00 0.00 70.52
02:30:00 8 21.50 0.00 4.73 0.58 0.01 0.68 0.33 0.00 0.00 72.17
02:30:00 9 21.51 0.03 4.72 0.83 0.01 0.68 0.37 0.00 0.00 71.85
02:30:00 10 22.38 0.03 4.97 0.52 0.01 0.68 0.33 0.00 0.00 71.09
02:30:00 11 20.43 0.03 4.86 0.84 0.01 0.58 1.15 0.00 0.00 72.11
02:40:00 all 17.23 0.02 4.61 0.74 0.01 0.62 0.75 0.00 0.00 76.02
02:40:00 0 16.92 0.00 4.27 0.72 0.01 0.62 0.76 0.00 0.00 76.70
02:40:00 1 20.50 0.02 4.94 1.60 0.01 0.65 0.36 0.00 0.00 71.94
02:40:00 2 17.32 0.00 4.87 0.87 0.00 0.60 1.08 0.00 0.00 75.26
02:40:00 3 19.78 0.02 5.17 0.54 0.01 0.63 1.24 0.00 0.00 72.62
02:40:00 4 20.60 0.00 4.64 0.35 0.01 0.62 0.69 0.00 0.00 73.08
02:40:00 5 18.64 0.02 4.43 0.53 0.01 0.62 0.74 0.00 0.00 75.01
02:40:00 6 15.05 0.00 4.16 0.68 0.01 0.62 0.42 0.00 0.00 79.06
02:40:00 7 17.61 0.01 5.09 0.75 0.01 0.68 1.22 0.00 0.00 74.64
02:40:00 8 14.35 0.05 4.18 0.45 0.01 0.56 0.55 0.00 0.00 79.86
02:40:00 9 14.71 0.04 4.72 0.91 0.01 0.65 0.40 0.00 0.00 78.56
02:40:00 10 16.73 0.08 4.48 0.46 0.01 0.64 0.34 0.00 0.00 77.26
02:40:00 11 14.51 0.03 4.41 1.01 0.01 0.56 1.19 0.00 0.00 78.30
02:50:00 all 27.28 0.06 5.74 0.44 0.01 0.75 0.88 0.00 0.00 64.85
02:50:00 0 23.09 0.03 5.15 0.27 0.01 0.68 0.86 0.00 0.00 69.92
02:50:00 1 28.39 0.10 5.93 0.66 0.01 0.81 0.44 0.00 0.00 63.67
02:50:00 2 29.06 0.17 6.22 0.33 0.01 0.72 1.41 0.00 0.00 62.08
02:50:00 3 27.76 0.11 6.06 0.27 0.01 0.74 1.55 0.00 0.00 63.51
02:50:00 4 31.08 0.11 5.94 0.44 0.01 0.74 0.71 0.00 0.00 60.97
02:50:00 5 27.97 0.08 5.63 0.63 0.01 0.72 0.70 0.00 0.00 64.27
02:50:00 6 27.88 0.03 5.58 0.62 0.01 0.77 0.40 0.00 0.00 64.72
02:50:00 7 25.68 0.00 6.05 0.76 0.01 0.81 1.51 0.00 0.00 65.20
02:50:00 8 27.95 0.00 5.55 0.41 0.01 0.74 0.72 0.00 0.00 64.62
02:50:00 9 27.37 0.02 5.83 0.27 0.01 0.78 0.45 0.00 0.00 65.28
02:50:00 10 28.13 0.01 5.69 0.36 0.01 0.80 0.39 0.00 0.00 64.61
02:50:00 11 22.96 0.03 5.23 0.26 0.01 0.72 1.47 0.00 0.00 69.34
03:00:00 all 19.73 0.05 5.01 0.69 0.01 0.68 0.86 0.00 0.00 72.97
03:00:00 0 18.35 0.02 4.71 0.27 0.01 0.64 0.80 0.00 0.00 75.20
03:00:00 1 23.45 0.08 5.36 0.44 0.01 0.70 0.42 0.00 0.00 69.55
03:00:00 2 20.74 0.02 5.14 1.18 0.01 0.69 1.44 0.00 0.00 70.80
03:00:00 3 21.45 0.13 4.97 0.87 0.01 0.69 1.44 0.00 0.00 70.45
03:00:00 4 21.67 0.09 5.14 0.54 0.01 0.68 0.75 0.00 0.00 71.13
03:00:00 5 20.54 0.06 5.16 0.66 0.01 0.67 0.72 0.00 0.00 72.19
03:00:00 6 17.86 0.05 4.82 0.86 0.01 0.73 0.36 0.00 0.00 75.31
03:00:00 7 15.67 0.00 5.02 1.08 0.01 0.70 1.61 0.00 0.00 75.92
03:00:00 8 21.29 0.02 5.11 0.87 0.00 0.65 0.67 0.00 0.00 71.38
03:00:00 9 20.85 0.08 5.21 0.35 0.01 0.71 0.39 0.00 0.00 72.41
03:00:00 10 17.66 0.04 4.87 0.65 0.01 0.69 0.36 0.00 0.00 75.73
03:00:00 11 17.28 0.07 4.60 0.48 0.01 0.59 1.41 0.00 0.00 75.56
03:10:00 all 19.21 0.02 4.68 0.48 0.01 0.64 0.73 0.00 0.00 74.22
03:10:00 0 15.67 0.00 4.15 0.45 0.00 0.60 0.74 0.00 0.00 78.39
03:10:00 1 20.51 0.04 5.40 0.94 0.01 0.70 0.39 0.00 0.00 72.02
03:10:00 2 22.98 0.00 4.76 0.30 0.01 0.63 1.08 0.00 0.00 70.25
03:10:00 3 22.38 0.03 4.62 0.31 0.01 0.65 1.17 0.00 0.00 70.83
03:10:00 4 21.25 0.01 4.92 0.51 0.01 0.68 0.72 0.00 0.00 71.91
03:10:00 5 19.68 0.10 4.51 0.13 0.01 0.62 0.61 0.00 0.00 74.36
03:10:00 6 19.65 0.00 4.68 0.43 0.01 0.68 0.34 0.00 0.00 74.21
03:10:00 7 17.71 0.05 4.55 0.46 0.01 0.69 1.23 0.00 0.00 75.31
03:10:00 8 19.59 0.00 4.87 0.41 0.01 0.63 0.67 0.00 0.00 73.83
03:10:00 9 16.28 0.00 4.59 1.37 0.01 0.64 0.36 0.00 0.00 76.76
03:10:00 10 18.73 0.03 4.85 0.23 0.01 0.63 0.32 0.00 0.00 75.20
03:10:00 11 16.06 0.01 4.29 0.28 0.01 0.58 1.17 0.00 0.00 77.60
03:20:00 all 19.40 0.17 5.24 0.67 0.01 0.69 0.75 0.00 0.00 73.07
03:20:00 0 19.21 0.85 5.31 0.52 0.01 0.68 0.89 0.00 0.00 72.54
03:20:00 1 22.15 0.18 5.56 0.98 0.01 0.73 0.38 0.00 0.00 70.01
03:20:00 2 20.83 0.10 5.17 0.74 0.00 0.68 1.05 0.00 0.00 71.42
03:20:00 3 17.50 0.05 5.39 0.66 0.01 0.68 1.19 0.00 0.00 74.53
03:20:00 4 21.34 0.07 5.23 0.73 0.01 0.71 0.85 0.00 0.00 71.07
03:20:00 5 19.39 0.06 5.03 0.65 0.01 0.69 0.72 0.00 0.00 73.45
03:20:00 6 20.25 0.03 5.55 0.57 0.01 0.68 0.34 0.00 0.00 72.58
03:20:00 7 14.52 0.23 4.73 0.92 0.01 0.70 1.16 0.00 0.00 77.73
03:20:00 8 19.15 0.24 5.34 0.67 0.01 0.70 0.75 0.00 0.00 73.14
03:20:00 9 17.74 0.05 4.99 0.55 0.01 0.65 0.36 0.00 0.00 75.66
03:20:00 10 22.88 0.02 5.39 0.58 0.01 0.71 0.33 0.00 0.00 70.08
03:20:00 11 17.89 0.13 5.24 0.51 0.01 0.62 1.01 0.00 0.00 74.61
03:30:00 all 20.06 0.02 5.10 0.50 0.01 0.67 0.78 0.00 0.00 72.86
03:30:00 0 17.73 0.03 4.75 0.52 0.01 0.64 0.87 0.00 0.00 75.45
03:30:00 1 24.18 0.01 5.37 0.46 0.01 0.69 0.38 0.00 0.00 68.91
03:30:00 2 21.04 0.00 5.32 0.49 0.01 0.66 1.12 0.00 0.00 71.36
03:30:00 3 20.99 0.00 4.90 0.38 0.01 0.66 1.20 0.00 0.00 71.87
03:30:00 4 16.95 0.04 5.31 0.45 0.01 0.64 0.85 0.00 0.00 75.75
03:30:00 5 21.02 0.04 5.79 0.37 0.01 0.72 0.83 0.00 0.00 71.23
03:30:00 6 21.77 0.04 5.13 0.76 0.01 0.69 0.34 0.00 0.00 71.26
03:30:00 7 19.95 0.03 5.18 0.37 0.01 0.71 1.18 0.00 0.00 72.58
03:30:00 8 20.10 0.00 4.91 0.49 0.01 0.66 0.82 0.00 0.00 73.01
03:30:00 9 19.09 0.00 5.17 0.56 0.01 0.67 0.39 0.00 0.00 74.11
03:30:00 10 20.28 0.07 4.93 0.46 0.01 0.69 0.33 0.00 0.00 73.24
03:30:00 11 17.65 0.03 4.50 0.64 0.01 0.57 1.04 0.00 0.00 75.56
03:40:00 all 25.10 0.02 5.98 0.43 0.01 0.71 0.82 0.00 0.00 66.94
03:40:00 0 21.18 0.00 5.15 0.38 0.01 0.70 0.97 0.00 0.00 71.62
03:40:00 1 29.60 0.00 6.58 0.42 0.01 0.74 0.42 0.00 0.00 62.23
03:40:00 2 28.03 0.01 6.54 0.36 0.01 0.72 1.20 0.00 0.00 63.14
03:40:00 3 24.23 0.08 6.24 0.67 0.01 0.69 1.26 0.00 0.00 66.81
03:40:00 4 27.68 0.02 6.47 0.40 0.01 0.74 0.89 0.00 0.00 63.79
03:40:00 5 27.95 0.03 6.54 0.60 0.01 0.73 0.83 0.00 0.00 63.32
03:40:00 6 24.59 0.00 5.08 0.30 0.01 0.73 0.38 0.00 0.00 68.92
03:40:00 7 22.42 0.03 5.64 0.34 0.01 0.70 1.28 0.00 0.00 69.59
03:40:00 8 24.79 0.01 5.79 0.29 0.00 0.71 0.70 0.00 0.00 67.69
03:40:00 9 24.70 0.01 6.06 0.47 0.01 0.72 0.39 0.00 0.00 67.66
03:40:00 10 24.35 0.04 5.99 0.59 0.01 0.72 0.36 0.00 0.00 67.95
03:40:00 11 21.62 0.07 5.67 0.29 0.01 0.65 1.18 0.00 0.00 70.50
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 19.08 0.21 6.59 0.27 0.01 0.69 0.92 0.00 0.00 72.24
